Thailand Select Blue-U20Philippine Eagles-U20
3 - 2Full Time |
Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 17/07/2025 | 19:00 | U20 MEN Division | 2025 | 36 | 60' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Thailand Select Blue-U20 | 1 | 2 | 0 | 3 | Win |
| Philippine Eagles-U20 | 1 | 1 | 0 | 2 | Loss |
Thailand Select Blue-U20
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 7 | Tanat Limpanyakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nathan Sanhaphakdi | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Suwichak Suttigarn | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Phumrapee Prasertthanma | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Smitt Saithong | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kantawit Tiaowvanich | Forward | 1 (33.33') | 0 | 0 | 0 | 0 | 0 |
| 16 | Teetawat Pataramasakul | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Natchayatorn Yannakornthanapunt | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Gunn Dominic Benhar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Thanthorn Juangroongruangkit | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Natapat Patong | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
| 48 | Achirawat Thongin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Vijak Niyomvong | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Kingston Zi Jun Pan | Goalkeeper | 0 | 0 | 0 | 20 | 18 | 2 |
| 71 | Chayaphon Jaratkorn | Forward | 1 (6.35') | 0 | 0 | 0 | 0 | 0 |
| 75 | Tapat Mongkolrattanachart | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Thananutch Kulthanthrn | Forward | 1 (25.35') | 0 | 0 | 0 | 0 | 0 |
| 95 | Teepanatad Pataramasakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Lanjakron Watthanaphaya | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Worapat Watthanaphaya | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 2 | 8 | 20 | 18 | 2 |
Philippine Eagles-U20
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 4 | Steve MacDonald | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Noah Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Marcus Martinez | Forward | 1 (1.58') | 0 | 0 | 0 | 0 | 0 |
| 13 | Dryden Hume | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Torrey Man | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Darren Harris | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jake Abenojar | Defender | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Seth Gale | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Johan Sebastien Garcia | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Noah Tano | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jared Barton | Defender | 1 (24.05') | 0 | 0 | 0 | 0 | 0 |
| 37 | Brooks Hernaez-Smyrski | Goalkeeper | 0 | 0 | 0 | 24 | 21 | 3 |
| 43 | Liam Micheal | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Devin Shape | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Jared julian Nery | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Nathan Sulkess | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 93 | Xander Nicolas Artymiak | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 6 | 24 | 21 | 3 |
Goals
A
PIM
SOG
SV
GA
| 3 | 2 |
| 2 | 2 |
| 8 | 6 |
| 20 | 24 |
| 18 | 21 |
| 2 | 3 |
Timeline
| 1.58' | 10. Marcus Martinez | |
| 71. Chayaphon Jaratkorn | 6.35' | |
| 24.05' | 24. Jared Barton | |
| 90. Thananutch Kulthanthrn | 25.35' | |
| 15. Kantawit Tiaowvanich | 33.33' |
Venue
| 🔵TIIHA RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |

Thailand Select Blue-U20