Garuda Select-U20Silver Monster-U20
2 - 3Full Time |
Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 17/07/2025 | 20:30 | U20 MEN Division | 2025 | 38 | 60' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Garuda Select-U20 | 0 | 1 | 1 | 2 | Loss |
| Silver Monster-U20 | 1 | 0 | 2 | 3 | Win |
Garuda Select-U20
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Raihan jufino Hafiz | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lucas Nathaniel Valiant Salomo | Forward | 2 (26.53', 51.57') | 0 | 0 | 0 | 0 | 0 |
| 11 | Khaylilo Adimas Putra Suroso | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Muhammad Abyan Putra Arlan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Leonardo Valcarcel | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Muhamad Arsky Jayden Zen Naga | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Samuel Budiwarman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Samuel Hioe | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 35 | Kasey Fuson | Goalkeeper | 0 | 0 | 0 | 32 | 29 | 3 |
| 41 | Ching-en Cheng | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Faigan Alghani | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Haykal Kaykobad | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 72 | Daffa abyan Bagaskara | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 74 | Savelii Molchanov | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 81 | Fedor Kozlov | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Gregor Midzak Bennerscheidt | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Ammar Rafandra Saputro | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Rasendrya Putra | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 97 | Adler jenar Bennerscheidt | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 8 | 32 | 29 | 3 |
Silver Monster-U20
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Xi Sun | Goalkeeper | 0 | 0 | 0 | 21 | 19 | 2 |
| 8 | Liao, Wen-yu | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Chen Chiung-yuan | Forward | 1 (55.19') | 1 | 0 | 0 | 0 | 0 |
| 13 | Chang Chia-che | Defender | 1 (51.08') | 1 | 0 | 0 | 0 | 0 |
| 17 | Hsiao Ching Heng | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Chen,po-an | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Thipwarintorn Yannakornthanapunt | Forward | 1 (4.53') | 0 | 0 | 0 | 0 | 0 |
| 26 | Hou,chan-han | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Hung,yi Ho | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Lin,kuan-chun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Tsai Chengyuan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Liao,pin-hsiang | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 72 | Wu,feng-ting | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Kelly Zi-Ching Pan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Lin,you-cheng | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Morris | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Lee,li-chen | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lai, Hong-kai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Lee, Yao-yu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Cho,tzu Chun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 4 | 21 | 19 | 2 |
Goals
A
PIM
SOG
SV
GA
| 2 | 3 |
| 1 | 3 |
| 8 | 4 |
| 32 | 21 |
| 29 | 19 |
| 3 | 2 |
Timeline
| 4.53' | 21. Thipwarintorn Yannakornthanapunt | |
| 9. Lucas Nathaniel Valiant Salomo | 26.53' | |
| 9. Lucas Nathaniel Valiant Salomo | 51.57' | |
| 51.08' | 13. Chang Chia-che | |
| 55.19' | 9. Chen Chiung-yuan |
Venue
| 🔵TIIHA RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |

Garuda Select-U20