![]() ![]() 0 - 14Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
18/07/2025 | 07:00 | U16 MEN Division | 2025 | 39 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Philippines-U16 | 0 | 0 | 0 | 0 | Loss |
Silver Monster-U16 | 4 | 5 | 5 | 14 | Win |
Philippines-U16
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
8 | Noah Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gabrielle Austria | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emilio Zaide | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Hezekiah enrique Patrimonio | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jared jeremy Ang | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mark Andrei Bonasseu | Goalkeeper | 0 | 0 | 0 | 69 | 55 | 14 |
23 | Zachary chase De guzman | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Bryden Secosana | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
27 | Jas hendricks Ang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Vince Pe Aguirre | - | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Cameron Wheeler | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
71 | Devin Shape | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Jacob clyde Fernandez | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
81 | Chandler kiel Grepalda | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Johan Garcia | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Bjönström, Isak | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ethan Legaspi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 8 | 69 | 55 | 14 |
Silver Monster-U16
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
26 | Hou,chan-han | Forward | 3 (7.45', 24.55', 53.06') | 1 | 0 | 0 | 0 | 0 |
35 | Hung,yi Ho | Defender | 2 (0.48', 28.52') | 0 | 0 | 0 | 0 | 0 |
43 | Lin,kuan-chun | Forward | 1 (15.19') | 2 | 0 | 0 | 0 | 0 |
51 | Tsai Chengyuan | Defender | 1 (36.31') | 4 | 0 | 0 | 0 | 0 |
57 | Liao,pin-hsiang | Forward | 1 (19.17') | 1 | 0 | 0 | 0 | 0 |
72 | Wu,feng-ting | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Lin,you-cheng | Goalkeeper | 0 | 0 | 0 | 2 | 2 | 0 |
86 | Lee,li-chen | Defender | 1 (45.58') | 3 | 2 | 0 | 0 | 0 |
88 | Lai, Hong-kai | Forward | 4 (32.55', 34.26', 42.55', 45.58') | 5 | 0 | 0 | 0 | 0 |
91 | Lee, Yao-yu | Defender | 1 (59.05') | 1 | 0 | 0 | 0 | 0 |
93 | Cho,tzu Chun | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 14 | 18 | 2 | 2 | 2 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 14 |
0 | 18 |
8 | 2 |
69 | 2 |
55 | 2 |
14 | 0 |
Timeline
0.48' | 35. Hung,yi Ho | |
7.45' | 26. Hou,chan-han | |
15.19' | 43. Lin,kuan-chun | |
19.17' | 57. Liao,pin-hsiang | |
24.55' | 26. Hou,chan-han | |
28.52' | 35. Hung,yi Ho | |
32.55' | 88. Lai, Hong-kai | |
34.26' | 88. Lai, Hong-kai | |
36.31' | 51. Tsai Chengyuan | |
42.55' | 88. Lai, Hong-kai | |
45.58' | 86. Lee,li-chen | |
45.58' | 88. Lai, Hong-kai | |
53.06' | 26. Hou,chan-han | |
59.05' | 91. Lee, Yao-yu |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |