![]() ![]() 0 - 27Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
18/07/2025 | 08:30 | WOMEN Division | 2025 | 41 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Garuda Selects-W | 0 | 0 | 0 | 0 | Loss |
Thailand Select-W | 7 | 10 | 10 | 27 | Win |
Garuda Selects-W
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
5 | Farrah Zabreena Belle | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gwyneth Faithicia | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Verena Tisha Adina | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nasya | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gaby Nityasari | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cecilia Madison | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Dominique Amber | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Chiara Andini | Goalkeeper | 0 | 0 | 0 | 79 | 52 | 27 |
45 | Navaya Putri Octiva | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Bellinda Vidya | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Cheryl Natania | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Nicole Marcia | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Evania | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jessica | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Rosalind Nadine Said | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Shannon | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 79 | 52 | 27 |
Thailand Select-W
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Thamida Kunthadapakorn | Goalkeeper | 0 | 0 | 0 | 1 | 1 | 0 |
2 | Woranittha Sirivikul | Forward | 3 (17.45', 18.36', 19.09') | 0 | 0 | 0 | 0 | 0 |
6 | Avita Pothong | Defender | 0 | 3 | 0 | 0 | 0 | 0 |
11 | Pondnatcha Phalitphonkarnpim | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Pawarisa Sakchaicharoenkul | Forward | 2 (3.23', 55.56') | 1 | 0 | 0 | 0 | 0 |
18 | Kunkanchaya Swasdiparp | Defender | 2 (17.07', 39.37') | 0 | 0 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt | Forward | 5 (7.27', 21.03', 26.08', 27.25', 55.07') | 3 | 0 | 0 | 0 | 0 |
23 | Pacharamon Vorawat | Forward | 6 (23.31', 28.40', 29.21', 35.18', 51.16', 56.24') | 3 | 0 | 0 | 0 | 0 |
26 | Pattranid Sornprom | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Apichaya Kosanunt | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kanpitcha Saentes | Defender | 1 (41.36') | 0 | 0 | 0 | 0 | 0 |
56 | Wirasinee rattananai | Forward | 1 (53.59') | 1 | 0 | 0 | 0 | 0 |
59 | Prim Dejthai | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
71 | Supitsara Thamma | Forward | 3 (16.22', 43.29', 49.13') | 5 | 0 | 0 | 0 | 0 |
72 | Kelly Zi-Ching Pan | Forward | 3 (26.54', 34.17', 48.13') | 5 | 0 | 0 | 0 | 0 |
73 | Worawalan Sirivikul | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
86 | Bhwarisa Puechpan-Ngam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Passapa Torkulcharoen | Goalkeeper | 0 | 0 | 0 | 1 | 1 | 0 |
94 | Marisa Chimpradid | Defender | 1 (42.54') | 2 | 0 | 0 | 0 | 0 |
Total | 27 | 26 | 0 | 2 | 2 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 27 |
0 | 26 |
0 | 0 |
79 | 2 |
52 | 2 |
27 | 0 |
Timeline
3.23' | 15. Pawarisa Sakchaicharoenkul | |
7.27' | 21. Thipwarintorn Yannakornthanapunt | |
17.07' | 18. Kunkanchaya Swasdiparp | |
16.22' | 71. Supitsara Thamma | |
17.45' | 2. Woranittha Sirivikul | |
18.36' | 2. Woranittha Sirivikul | |
19.09' | 2. Woranittha Sirivikul | |
21.03' | 21. Thipwarintorn Yannakornthanapunt | |
23.31' | 23. Pacharamon Vorawat | |
26.08' | 21. Thipwarintorn Yannakornthanapunt | |
27.25' | 21. Thipwarintorn Yannakornthanapunt | |
26.54' | 72. Kelly Zi-Ching Pan | |
28.40' | 23. Pacharamon Vorawat | |
29.21' | 23. Pacharamon Vorawat | |
34.17' | 72. Kelly Zi-Ching Pan | |
35.18' | 23. Pacharamon Vorawat | |
39.37' | 18. Kunkanchaya Swasdiparp | |
41.36' | 44. Kanpitcha Saentes | |
43.29' | 71. Supitsara Thamma | |
42.54' | 94. Marisa Chimpradid | |
48.13' | 72. Kelly Zi-Ching Pan | |
49.13' | 71. Supitsara Thamma | |
51.16' | 23. Pacharamon Vorawat | |
53.59' | 56. Wirasinee rattananai | |
55.56' | 15. Pawarisa Sakchaicharoenkul | |
55.07' | 21. Thipwarintorn Yannakornthanapunt | |
56.24' | 23. Pacharamon Vorawat |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |