![]() ![]() 4 - 0Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
18/07/2025 | 10:00 | U20 MEN Division | 2025 | 43 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select Blue-U20 | 1 | 2 | 1 | 4 | Win |
New Taipei VKS-U20 | 0 | 0 | 0 | 0 | Loss |
Thailand Select Blue-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
7 | Tanat Limpanyakul | Forward | 1 (22.23') | 0 | 0 | 0 | 0 | 0 |
11 | Nathan Sanhaphakdi | Forward | 1 (35.27') | 0 | 0 | 0 | 0 | 0 |
12 | Suwichak Suttigarn | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Phumrapee Prasertthanma | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Smitt Saithong | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kantawit Tiaowvanich | Forward | 1 (9.35') | 1 | 0 | 0 | 0 | 0 |
16 | Teetawat Pataramasakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Natchayatorn Yannakornthanapunt | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gunn Dominic Benhar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Thanthorn Juangroongruangkit | Defender | 0 | 0 | 14 | 0 | 0 | 0 |
39 | Natapat Patong | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
48 | Achirawat Thongin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Vijak Niyomvong | Goalkeeper | 0 | 0 | 0 | 8 | 8 | 0 |
59 | Kingston Zi Jun Pan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Chayaphon Jaratkorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Thananutch Kulthanthrn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Teepanatad Pataramasakul | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
96 | Lanjakron Watthanaphaya | Defender | 1 (56.28') | 0 | 0 | 0 | 0 | 0 |
98 | Worapat Watthanaphaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 14 | 8 | 8 | 0 |
New Taipei VKS-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
6 | Ou, Xu-jie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chuo,li-hsia | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Wang, Yi-an | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Lin,yun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Chen,pin-jie | Goalkeeper | 0 | 0 | 0 | 3 | 2 | 1 |
70 | Cheng, Ta-wei | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Lai,kai-chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Wang,rui-jun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Chen, Kuan-chieh | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Lin,en-hsu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Shih, Yu-ting | Forward | 0 | 0 | 5 | 0 | 0 | 0 |
82 | Lin,yan-lun | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
83 | Liu,yao-wei | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Chen,lu-huan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Tee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Than | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Chen,yi-qing | Goalkeeper | 0 | 0 | 0 | 44 | 41 | 3 |
Total | 0 | 0 | 7 | 47 | 43 | 4 |
Goals
A
PIM
SOG
SV
GA
4 | 0 |
3 | 0 |
14 | 7 |
8 | 47 |
8 | 43 |
0 | 4 |
Timeline
15. Kantawit Tiaowvanich | 9.35' | |
7. Tanat Limpanyakul | 22.23' | |
11. Nathan Sanhaphakdi | 35.27' | |
96. Lanjakron Watthanaphaya | 56.28' |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |