![]() ![]() 2 - 0Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
18/07/2025 | 11:30 | U20 MEN Division | 2025 | 45 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Silver Monster-U20 | 1 | 1 | 0 | 2 | Win |
Thailand Select White-U20 | 0 | 0 | 0 | 0 | Loss |
Silver Monster-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Xi Sun | Goalkeeper | 0 | 0 | 0 | 22 | 22 | 0 |
8 | Liao, Wen-yu | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Chen Chiung-yuan | Forward | 1 (8.27') | 1 | 2 | 0 | 0 | 0 |
13 | Chang Chia-che | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Hsiao Ching Heng | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chen,po-an | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hou,chan-han | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Hung,yi Ho | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Lin,kuan-chun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Tsai Chengyuan | Defender | 1 (25.16') | 0 | 4 | 0 | 0 | 0 |
57 | Liao,pin-hsiang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kelly Zi-Ching Pan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Wu,feng-ting | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Lin,you-cheng | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Morris | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Lee,li-chen | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
88 | Lai, Hong-kai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Lee, Yao-yu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Cho,tzu Chun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 10 | 22 | 22 | 0 |
Thailand Select White-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
5 | Athit Khunraj | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Pridisorn Chaisutivong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Girati Yamali | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan McGowan | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Siradanai Siriporananont | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Natthapatch Phannarai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jason Thongsong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kelly Shim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Thomas Kraft | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nitipat Nilphong | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Panyavadd Sriprajittichai | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kenneth Nathan Thongsong | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Justin Thongsong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Achirawit Suksusart | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Parinthon Jorjaroenruk | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Akarach Khunraj | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Suteemon Vararatsamenitikul | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Pakin Ngamhirunsakul | Goalkeeper | 0 | 0 | 0 | 35 | 33 | 2 |
Total | 0 | 0 | 4 | 35 | 33 | 2 |
Goals
A
PIM
SOG
SV
GA
2 | 0 |
2 | 0 |
10 | 4 |
22 | 35 |
22 | 33 |
0 | 2 |
Timeline
9. Chen Chiung-yuan | 8.27' | |
51. Tsai Chengyuan | 25.16' |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |