![]() ![]() 2 - 1Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
18/07/2025 | 17:30 | U20 MEN Division | 2025 | 49 | 60' |
Results
Team | 1st | 2nd | 3rd | OT | TOTAL | Outcome |
---|---|---|---|---|---|---|
New Taipei VKS-U20 | 0 | 0 | 1 | 1 | 2 | Overtime Wins |
Thailand Select Yellow-U20 | 0 | 1 | 0 | 0 | 1 | Overtime loss |
New Taipei VKS-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
6 | Ou, Xu-jie | Forward | 1 (63.14') | 0 | 0 | 0 | 0 | 0 |
44 | Chuo,li-hsia | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Wang, Yi-an | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
50 | Lin,yun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Chen,pin-jie | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Cheng, Ta-wei | Defender | 0 | 0 | 10 | 0 | 0 | 0 |
73 | Lai,kai-chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Wang,rui-jun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Chen, Kuan-chieh | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
80 | Lin,en-hsu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Lin,yan-lun | Forward | 1 (43.20') | 1 | 0 | 0 | 0 | 0 |
83 | Liu,yao-wei | Defender | 0 | 0 | 4 | 0 | 0 | 0 |
85 | Chen,lu-huan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Tee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Than | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Chen,yi-qing | Goalkeeper | 0 | 0 | 0 | 24 | 23 | 1 |
Total | 2 | 1 | 18 | 24 | 23 | 1 |
Thailand Select Yellow-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Koraphat Aden Azur | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pannawit Hongswadhi | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Sakunakron Heammalux | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sukol Roungwarunwattana | Forward | 1 (26.34') | 0 | 0 | 0 | 0 | 0 |
10 | Kiatkamol Kiatsomsap | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nutthanin Chintanawiroj | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rattanabaan Nikonsaen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kiatiruch Phawatjirachot | Defender | 0 | 0 | 18 | 0 | 0 | 0 |
14 | Peem Wiroonbunditkul | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Jirathip Huang | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Phrompanit Bandapraneat boonyatap | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kittipak Ubolrat | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ekkanat Limratchapong | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Peerayot Jiemchawee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Saharath Thonguam | Goalkeeper | 0 | 0 | 0 | 36 | 34 | 2 |
36 | Podchara Trairattanawaraporn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Marc-andr? Bonnisseau | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nithit Saentes | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
55 | Bhutouch Tananchai | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Ruchdee Annuar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Chirat Limprasittiporn | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
88 | Sirisak Makiinda | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 24 | 36 | 34 | 2 |
Goals
A
PIM
SOG
SV
GA
2 | 1 |
1 | 1 |
18 | 24 |
24 | 36 |
23 | 34 |
1 | 2 |
Timeline
26.34' | 7. Sukol Roungwarunwattana | |
82. Lin,yan-lun | 43.20' | |
6. Ou, Xu-jie | 63.14' |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |