![]() ![]() 2 - 7Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
19/07/2025 | 08:00 | U20 MEN Division | 2025 | 53 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
New Taipei VKS-U20 | 0 | 0 | 2 | 2 | Loss |
Garuda Select-U20 | 5 | 0 | 2 | 7 | Win |
New Taipei VKS-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
6 | Ou, Xu-jie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Chuo,li-hsia | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Wang, Yi-an | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Lin,yun | Forward | 1 (51.24') | 0 | 0 | 0 | 0 | 0 |
62 | Chen,pin-jie | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Cheng, Ta-wei | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Lai,kai-chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Wang,rui-jun | Forward | 1 (57.23') | 0 | 0 | 0 | 0 | 0 |
76 | Chen, Kuan-chieh | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
80 | Lin,en-hsu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Shih, Yu-ting | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Lin,yan-lun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Liu,yao-wei | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
85 | Chen,lu-huan | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
86 | Tee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Than | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Chen,yi-qing | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 4 | 0 | 0 | 0 |
Garuda Select-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Raihan jufino Hafiz | Defender | 1 (17.28') | 0 | 0 | 0 | 0 | 0 |
9 | Lucas Nathaniel Valiant Salomo | Forward | 1 (0.10') | 0 | 0 | 0 | 0 | 0 |
11 | Khaylilo Adimas Putra Suroso | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Muhammad Abyan Putra Arlan | Forward | 1 (10.30') | 0 | 0 | 0 | 0 | 0 |
23 | Leonardo Valcarcel | Defender | 0 | 1 | 2 | 0 | 0 | 0 |
25 | Muhamad Arsky Jayden Zen Naga | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Samuel Budiwarman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Samuel Hioe | Forward | 2 (11.29', 42.47') | 0 | 2 | 0 | 0 | 0 |
35 | Kasey Fuson | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Ching-en Cheng | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Faigan Alghani | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Haykal Kaykobad | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Daffa abyan Bagaskara | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
74 | Savelii Molchanov | Forward | 1 (14.20') | 0 | 0 | 0 | 0 | 0 |
81 | Fedor Kozlov | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Gregor Midzak Bennerscheidt | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Ammar Rafandra Saputro | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Rasendrya Putra | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Adler jenar Bennerscheidt | Forward | 1 (49.31') | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 6 | 0 | 0 | 0 |
Goals
A
PIM
SOG
SV
GA
2 | 7 |
1 | 2 |
4 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
0.10' | 9. Lucas Nathaniel Valiant Salomo | |
10.30' | 15. Muhammad Abyan Putra Arlan | |
11.29' | 33. Samuel Hioe | |
14.20' | 74. Savelii Molchanov | |
17.28' | 2. Raihan jufino Hafiz | |
42.47' | 33. Samuel Hioe | |
49.31' | 97. Adler jenar Bennerscheidt | |
50. Lin,yun | 51.24' | |
74. Wang,rui-jun | 57.23' |
Venue
🟣TWIA EKKAMAI |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |