![]() ![]() 5 - 1Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
19/07/2025 | 08:30 | U20 MEN Division | 2025 | 54 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select Blue-U20 | 2 | 3 | 0 | 5 | Win |
Thailand Select White-U20 | 0 | 0 | 1 | 1 | Loss |
Thailand Select Blue-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
7 | Tanat Limpanyakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nathan Sanhaphakdi | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Suwichak Suttigarn | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Phumrapee Prasertthanma | Forward | 1 (36.05') | 0 | 0 | 0 | 0 | 0 |
14 | Smitt Saithong | Defender | 1 (30.39') | 0 | 0 | 0 | 0 | 0 |
15 | Kantawit Tiaowvanich | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Teetawat Pataramasakul | Forward | 1 (12.35') | 0 | 0 | 0 | 0 | 0 |
22 | Natchayatorn Yannakornthanapunt | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Gunn Dominic Benhar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Thanthorn Juangroongruangkit | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Natapat Patong | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
48 | Achirawat Thongin | Forward | 1 (29.05') | 1 | 0 | 0 | 0 | 0 |
57 | Vijak Niyomvong | Goalkeeper | 0 | 0 | 0 | 6 | 5 | 1 |
59 | Kingston Zi Jun Pan | Goalkeeper | 0 | 0 | 0 | 7 | 7 | 0 |
71 | Chayaphon Jaratkorn | Forward | 1 (16.15') | 1 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Thananutch Kulthanthrn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Teepanatad Pataramasakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Lanjakron Watthanaphaya | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
98 | Worapat Watthanaphaya | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 2 | 13 | 12 | 1 |
Thailand Select White-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
5 | Athit Khunraj | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pridisorn Chaisutivong | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Girati Yamali | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan McGowan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Siradanai Siriporananont | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Natthapatch Phannarai | Forward | 1 (45.03') | 0 | 0 | 0 | 0 | 0 |
13 | Jason Thongsong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kelly Shim | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Thomas Kraft | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nitipat Nilphong | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
51 | Panyavadd Sriprajittichai | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kenneth Nathan Thongsong | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
63 | Justin Thongsong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Achirawit Suksusart | Goalkeeper | 0 | 0 | 0 | 26 | 22 | 4 |
85 | Parinthon Jorjaroenruk | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
88 | Akarach Khunraj | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Suteemon Vararatsamenitikul | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Pakin Ngamhirunsakul | Goalkeeper | 0 | 0 | 0 | 13 | 12 | 1 |
Total | 1 | 1 | 8 | 39 | 34 | 5 |
Goals
A
PIM
SOG
SV
GA
5 | 1 |
6 | 1 |
2 | 8 |
13 | 39 |
12 | 34 |
1 | 5 |
Timeline
16. Teetawat Pataramasakul | 12.35' | |
71. Chayaphon Jaratkorn | 16.15' | |
48. Achirawat Thongin | 29.05' | |
14. Smitt Saithong | 30.39' | |
13. Phumrapee Prasertthanma | 36.05' | |
45.03' | 11. Natthapatch Phannarai |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |