![]() ![]() 2 - 4Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
19/07/2025 | 10:00 | U20 MEN Division | 2025 | 56 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Philippine Eagles-U20 | 1 | 0 | 1 | 2 | Loss |
Silver Monster-U20 | 1 | 2 | 1 | 4 | Win |
Philippine Eagles-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
4 | Steve MacDonald | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jean gabriel Isidoro | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Noah Chen | Forward | 1 (4.27') | 0 | 2 | 0 | 0 | 0 |
10 | Marcus Martinez | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dryden Hume | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Torrey Man | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Darren Harris | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jake Abenojar | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Seth Gale | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
20 | Johan Sebastien Garcia | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Noah Tano | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dan Carlo Pastrana | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jared Barton | Defender | 1 (59.03') | 0 | 0 | 0 | 0 | 0 |
37 | Brooks Hernaez-Smyrski | Goalkeeper | 0 | 0 | 0 | 25 | 21 | 4 |
43 | Liam Micheal | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Devin Shape | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
79 | Jared julian Nery | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Nathan Sulkess | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
93 | Xander Nicolas Artymiak | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Brenden Morgan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kenwrick Sze | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 2 | 2 | 10 | 25 | 21 | 4 |
Silver Monster-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Xi Sun | Goalkeeper | 0 | 0 | 0 | 41 | 39 | 2 |
8 | Liao, Wen-yu | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Chen Chiung-yuan | Forward | 2 (16.36', 33.56') | 1 | 2 | 0 | 0 | 0 |
13 | Chang Chia-che | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hsiao Ching Heng | Forward | 1 (57.11') | 2 | 2 | 0 | 0 | 0 |
19 | Chen,po-an | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hou,chan-han | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Hung,yi Ho | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Lin,kuan-chun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Tsai Chengyuan | Defender | 1 (28.00') | 0 | 0 | 0 | 0 | 0 |
57 | Liao,pin-hsiang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kelly Zi-Ching Pan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Wu,feng-ting | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Lin,you-cheng | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Morris | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Lee,li-chen | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Lai, Hong-kai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Lee, Yao-yu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Cho,tzu Chun | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 4 | 3 | 10 | 41 | 39 | 2 |
Goals
A
PIM
SOG
SV
GA
2 | 4 |
2 | 3 |
10 | 10 |
25 | 41 |
21 | 39 |
4 | 2 |
Timeline
8. Noah Chen | 4.27' | |
16.36' | 9. Chen Chiung-yuan | |
28.00' | 51. Tsai Chengyuan | |
33.56' | 9. Chen Chiung-yuan | |
57.11' | 17. Hsiao Ching Heng | |
24. Jared Barton | 59.03' |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |