![]() ![]() 0 - 10Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
19/07/2025 | 13:00 | WOMEN Division | 2025 | 58 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Philippine Eagles-W | 0 | 0 | 0 | 0 | Loss |
Thailand Select-W | 4 | 4 | 2 | 10 | Win |
Philippine Eagles-W
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Nicole Embalzado | Goalkeeper | 0 | 0 | 0 | 7 | 7 | 0 |
3 | Kimberly Sze | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ava Lai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Shayla Aria Pinili Upthegrove | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alexa Robertson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Suo, Ellana | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jesseca Fernandez | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Wagner Davidson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Camilla Mangadu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Verity Escopete | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mia Palafox | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Georgie Ann Regencia | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Narelle Lai | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
32 | Athena Martinez | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Kaitlyn Precioso Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Sierra Martinez | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Mc Kenne Robertson | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
85 | Senna Reyes | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 8 | 7 | 7 | 0 |
Thailand Select-W
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Thamida Kunthadapakorn | Goalkeeper | 0 | 0 | 0 | 10 | 10 | 0 |
2 | Woranittha Sirivikul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Avita Pothong | Defender | 2 (13.19', 56.57') | 1 | 0 | 0 | 0 | 0 |
11 | Pondnatcha Phalitphonkarnpim | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Pawarisa Sakchaicharoenkul | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Kunkanchaya Swasdiparp | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Pacharamon Vorawat | Forward | 1 (5.08') | 1 | 0 | 0 | 0 | 0 |
26 | Pattranid Sornprom | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Apichaya Kosanunt | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Kanpitcha Saentes | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Wirasinee rattananai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Prim Dejthai | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Supitsara Thamma | Forward | 5 (6.08', 28.13', 39.02', 39.40') | 0 | 0 | 0 | 0 | 0 |
72 | Kelly Zi-Ching Pan | Forward | 2 (18.55', 23.42') | 2 | 0 | 0 | 0 | 0 |
73 | Worawalan Sirivikul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Bhwarisa Puechpan-Ngam | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
88 | Passapa Torkulcharoen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Marisa Chimpradid | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 10 | 0 | 10 | 10 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 10 |
0 | 10 |
8 | 0 |
7 | 10 |
7 | 10 |
0 | 0 |
Timeline
5.08' | 23. Pacharamon Vorawat | |
6.08' | 71. Supitsara Thamma | |
13.19' | 6. Avita Pothong | |
18.55' | 72. Kelly Zi-Ching Pan | |
23.42' | 72. Kelly Zi-Ching Pan | |
28.13' | 71. Supitsara Thamma | |
39.02' | 71. Supitsara Thamma | |
39.40' | 71. Supitsara Thamma | |
56.57' | 6. Avita Pothong |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |