![]() ![]() 4 - 0Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
19/07/2025 | 19:00 | U20 MEN Division | 2025 | 60 (GMG) | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select Blue-U20 | 1 | 2 | 1 | 4 | Win |
Silver Monster-U20 | 0 | 0 | 0 | 0 | Loss |
Thailand Select Blue-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
7 | Tanat Limpanyakul | Forward | 1 (28.12') | 1 | 0 | 0 | 0 | 0 |
11 | Nathan Sanhaphakdi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Suwichak Suttigarn | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Phumrapee Prasertthanma | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Smitt Saithong | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kantawit Tiaowvanich | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
16 | Teetawat Pataramasakul | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Natchayatorn Yannakornthanapunt | Defender | 0 | 0 | 4 | 0 | 0 | 0 |
33 | Gunn Dominic Benhar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Thanthorn Juangroongruangkit | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
39 | Natapat Patong | Forward | 1 (24.39') | 0 | 0 | 0 | 0 | 0 |
48 | Achirawat Thongin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Vijak Niyomvong | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Kingston Zi Jun Pan | Goalkeeper | 0 | 0 | 0 | 15 | 15 | 0 |
71 | Chayaphon Jaratkorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Thananutch Kulthanthrn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Teepanatad Pataramasakul | Forward | 1 (53.00') | 0 | 0 | 0 | 0 | 0 |
96 | Lanjakron Watthanaphaya | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Worapat Watthanaphaya | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 4 | 5 | 8 | 15 | 15 | 0 |
Silver Monster-U20
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Xi Sun | Goalkeeper | 0 | 0 | 0 | 37 | 33 | 4 |
8 | Liao, Wen-yu | Defender | 0 | 0 | 4 | 0 | 0 | 0 |
9 | Chen Chiung-yuan | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Chang Chia-che | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Hsiao Ching Heng | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
19 | Chen,po-an | Defender | 0 | 0 | 6 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hou,chan-han | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Hung,yi Ho | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Lin,kuan-chun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Tsai Chengyuan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Liao,pin-hsiang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kelly Zi-Ching Pan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Wu,feng-ting | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Lin,you-cheng | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Morris | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Lee,li-chen | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Lai, Hong-kai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Lee, Yao-yu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Cho,tzu Chun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 16 | 37 | 33 | 4 |
Goals
A
PIM
SOG
SV
GA
4 | 0 |
5 | 0 |
8 | 16 |
15 | 37 |
15 | 33 |
0 | 4 |
Timeline
39. Natapat Patong | 24.39' | |
7. Tanat Limpanyakul | 28.12' | |
95. Teepanatad Pataramasakul | 53.00' |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |