![]() ![]() 1 - 9Full Time |
Video
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
22/07/2023 | 17:30 | Division U18 Boy | 2023 | GAME 50 (5thPM) | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
China Southunited U18 Boy | 0 | 1 | 0 | 1 | Loss |
Taipei Mantis U18 Boy | 2 | 4 | 3 | 9 | Win |
China Southunited U18 Boy
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Li Ying Zhang | Goalkeeper | 0 | 0 | 0 | 29 | 20 | 0 |
3 | Liu Rui Ke | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zhang Qi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yan Feng | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zhu Jia Hao | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wu Wen Hao | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
16 | You Zi Chang | Forward | 1 (21.49') | 0 | 0 | 0 | 0 | 0 |
26 | Jin Tian Li | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Shi Xu Yuan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Yang Xi Ling | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Du Jin Tian | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
40 | Song Cheng Yan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Luo Zheng Hong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Wang Pei Xuan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Li Zhi Wei | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Wang Zi Meng | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Xiong Ren Zhe | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Xu Ze Jun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 29 | 20 | 0 |
Taipei Mantis U18 Boy
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Lin Yan. Lun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gu Wen.Qin | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lin Yi.Chen | Defender | 1 (47.48') | 1 | 0 | 0 | 0 | 0 |
6 | Wan Tsz.Yu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chen Po.An | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wang Rui.Jun | Forward | 1 (31.53') | 0 | 2 | 0 | 0 | 0 |
15 | Wang Zi.Bing | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ho Hsian.En | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Hong Yu.San | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shih Yu.Ting | - | 3 (6.32', 35.39', 40.39') | 2 | 0 | 0 | 0 | 0 |
28 | Wang Yu.Hsuan | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
31 | Chen Yi.Qing | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Yu Yuan.Ming | Forward | 1 (28.32') | 1 | 0 | 0 | 0 | 0 |
52 | Wang Yi.Ching | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Chen Lilong | Goalkeeper | 0 | 0 | 0 | 12 | 11 | 0 |
66 | Huang Wai.Yan | Forward | 1 (13.43') | 0 | 0 | 0 | 0 | 0 |
70 | Cheng Ta.Wei | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Liu Chen.En | Defender | 1 (57.45') | 0 | 2 | 0 | 0 | 0 |
88 | Liu Yao.Wei | Defender | 1 (9.43') | 0 | 2 | 0 | 0 | 0 |
93 | Ou Xu.Jie | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Chuang Wen.Jui | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 5 | 8 | 12 | 11 | 0 |
Goals
A
PIM
SOG
SV
GA
1 | 9 |
1 | 5 |
0 | 8 |
29 | 12 |
20 | 11 |
0 | 0 |
Timeline
6.32' | 21. Shih Yu.Ting | |
9.43' | 88. Liu Yao.Wei | |
13.43' | 66. Huang Wai.Yan | |
16. You Zi Chang | 21.49' | |
28.32' | 33. Yu Yuan.Ming | |
31.53' | 12. Wang Rui.Jun | |
35.39' | 21. Shih Yu.Ting | |
40.39' | 21. Shih Yu.Ting | |
47.48' | 5. Lin Yi.Chen | |
57.45' | 76. Liu Chen.En |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Joshua Sherman | Jack Sherman | Kwanchanok Cheyklang | Saharat Kwanmueng | Chonpicha Hansapiromchoke |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |