![]() ![]() 3 - 2Full Time |
Video
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
21/07/2023 | 20:00 | Division U18 Boy (A) | 2023 | GAME 42 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
China Southunited U18 Boy | 0 | 3 | 0 | 3 | Win |
Indonesia U18 Boy | 2 | 0 | 0 | 2 | Loss |
China Southunited U18 Boy
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Li Ying Zhang | Goalkeeper | 0 | 0 | 0 | 30 | 28 | 0 |
3 | Liu Rui Ke | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Zhang Qi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Yan Feng | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Zhu Jia Hao | Forward | 2 (21.36', 39.29') | 1 | 0 | 0 | 0 | 0 |
12 | Wu Wen Hao | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
16 | You Zi Chang | Forward | 1 (36.19') | 0 | 0 | 0 | 0 | 0 |
26 | Jin Tian Li | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Shi Xu Yuan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Yang Xi Ling | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Du Jin Tian | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
40 | Song Cheng Yan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Luo Zheng Hong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Wang Pei Xuan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Li Zhi Wei | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Wang Zi Meng | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Xiong Ren Zhe | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Xu Ze Jun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 2 | 30 | 28 | 0 |
Indonesia U18 Boy
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
13 | Farizky Farrel | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Reza | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fadilla Daffa Abyan Daffa | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hafiz Raihan Jufino | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Suroso Khaylilo Adimas Putra | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Asmara Arka Satyaandipa | Goalkeeper | 0 | 0 | 0 | 29 | 26 | 0 |
36 | Saputra Darren Christian | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Mufashil Muhammad Reza | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Haykal | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Adler Jenar | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Bagaskara Daffa Abyan Daffa Abyan | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
74 | Zea Keionne | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Kennedy Waliy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Widjaja Aaron Jonathan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Galih Muhammad Aryabbie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Salomo Lucas Nathaniel Valiant | Forward | 1 (6.55') | 1 | 0 | 0 | 0 | 0 |
33 | Samuel Hioe | Forward | 1 (12.57') | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 29 | 26 | 0 |
Goals
A
PIM
SOG
SV
GA
3 | 2 |
2 | 2 |
2 | 0 |
30 | 29 |
28 | 26 |
0 | 0 |
Timeline
6.55' | 96. Salomo Lucas Nathaniel Valiant | |
12.57' | 33. Samuel Hioe | |
11. Zhu Jia Hao | 21.36' | |
16. You Zi Chang | 36.19' | |
11. Zhu Jia Hao | 39.29' |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Joshua Sherman | Jack Sherman | Kwanchanok Cheyklang | Saharat Kwanmueng | Chonpicha Hansapiromchoke |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |