![]() ![]() 1 - 2Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
22/07/2023 | 16:00 | Division U18 Boy | 2023 |
Results
Team | 1st | 2nd | 3rd | OT | Shootouts | TOTAL | Outcome |
---|---|---|---|---|---|---|---|
Indonesia U18 Boy | 0 | 0 | 1 | 0 | 2 | 1 | Loss |
Malaysia U18 Boy | 0 | 1 | 0 | 0 | 3 | 2 | Win |
Indonesia U18 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
13 | Farizky Farrel | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Reza | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Fadilla Daffa Abyan Daffa | Forward | 1 (50.15') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hafiz Raihan Jufino | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
25 | Suroso Khaylilo Adimas Putra | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Asmara Arka Satyaandipa | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 |
33 | Samuel Hioe | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
36 | Saputra Darren Christian | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Mufashil Muhammad Reza | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Haykal | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Adler Jenar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Bagaskara Daffa Abyan Daffa Abyan | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
74 | Zea Keionne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Kennedy Waliy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Widjaja Aaron Jonathan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Galih Muhammad Aryabbie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Salomo Lucas Nathaniel Valiant | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia U18 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
7 | Adam Sam Abdullah | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Austin Goh | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alan Amery Syahirin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Faiq Haikal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jaytheshwaaran Rajasegaran | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adrian Syahirin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aisar Fadzli | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Amir Faris | Forward | 1 (39.09') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ariff Azmi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lee Jun Xian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Raeef Raphael | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Lim Shen Huan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Danial Hakimi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Alif Haiman | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Nathaniel Shawn Yu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Mathaeus Grason Yu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 27 | 26 | 0 |
69 | Aniq Iskandar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Reyaz Rashid | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Shaquille Rafique Manjohari | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Adam Izra Radzif | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
1 | 1 |
1 | 0 |
0 | 0 |
8 | 0 |
0 | 0 |
16 | 27 |
15 | 26 |
0 | 0 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Teerasak Rattanachot | Eakkapol Attapracha | Kwanchanok Cheyklang | Saharat Kwanmueng | Chonpicha Hansapiromchoke |
Timeline
39.09' | 15. Amir Faris | |
16. Fadilla Daffa Abyan Daffa | 50.15' |