![]() ![]() 0 - 5Full Time |
Video
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
23/07/2024 | 09:30 | Division U18 Boy | 2024 | GAME 10 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Garuda Select | 0 | 0 | 0 | 0 | Loss |
Taipei Frozone | 1 | 1 | 3 | 5 | Win |
Garuda Select
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Adler jenar Bennerscheidt | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
16 | Daffa Fadilla | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Leonardo antonia Valcarcel | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Raihan jufino Hafiz | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Muhamad arsky jayden Naga | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Samuel caleb Budiwarman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Rasendrya putra Adhitya | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Kasey spencer Fuson | Goalkeeper | 0 | 0 | 0 | 29 | 24 | 5 |
67 | Muhammad abyan Arlan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Fauzi putra Ananda | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Daffa abyan Bagaskara | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Keionne Zea | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Tristan kenshin Winata | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 6 | 29 | 24 | 5 |
Taipei Frozone
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Hao-hsuan Kao | Goalkeeper | 0 | 0 | 0 | 25 | 25 | 0 |
9 | Nikolas Wang | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Tzu-yu Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yu-hsuan Hsu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Duyoung Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Clarence Liu | Forward | 1 (51.57') | 1 | 0 | 0 | 0 | 0 |
19 | Tristan Voorhees | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Yi-siang Hao | Forward | 2 (4.14', 46.19') | 0 | 0 | 0 | 0 | 0 |
22 | Kai-zhen Wu | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
25 | Ian Jaksch | Forward | 1 (49.24') | 0 | 0 | 0 | 0 | 0 |
29 | Trin Voorhees | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kai-yuan Chi | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Cameron Liu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Ting-chia Yang | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
74 | Shou-yi Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kuan-you Wang | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
88 | Noah Ouellet | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Yi-hong Wu | Forward | 1 (28') | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 6 | 25 | 25 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 5 |
0 | 3 |
6 | 6 |
29 | 25 |
24 | 25 |
5 | 0 |
Timeline
4.14' | 20. Yi-siang Hao | |
28' | 95. Yi-hong Wu | |
46.19' | 20. Yi-siang Hao | |
49.24' | 25. Ian Jaksch | |
51.57' | 18. Clarence Liu |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Arnupap Charoenrak | Yingphan Aekkakemnarong | Kwanchanok Cheyklang | Saharat Kwanmueng | Papitchaya Yinglap |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |