![]() ![]() 0 - 2Full Time |
Video
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
18/07/2023 | 17:30 | Division U18 Boy (A) | 2023 | GAME 14 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Indonesia U18 Boy | 0 | 0 | 0 | 0 | Loss |
HK Junior U18 Boy | 0 | 0 | 2 | 2 | Win |
Indonesia U18 Boy
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
13 | Farizky Farrel | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Fadilla Daffa Abyan Daffa | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hafiz Raihan Jufino | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Suroso Khaylilo Adimas Putra | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Asmara Arka Satyaandipa | Goalkeeper | 0 | 0 | 0 | 28 | 26 | 0 |
36 | Saputra Darren Christian | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Mufashil Muhammad Reza | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Bagaskara Daffa Abyan Daffa Abyan | Defender | 0 | 0 | 4 | 0 | 0 | 0 |
74 | Zea Keionne | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
87 | Widjaja Aaron Jonathan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Galih Muhammad Aryabbie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Salomo Lucas Nathaniel Valiant | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Reza | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Haykal | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Adler Jenar | Defender | 0 | 0 | 4 | 0 | 0 | 0 |
82 | Kennedy Waliy | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 0 | 12 | 28 | 26 | 0 |
HK Junior U18 Boy
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Tsz Wing Lam | Goalkeeper | 0 | 0 | 0 | 16 | 16 | 0 |
5 | Kin To Yau | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tsz Long Kwok | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Wai Sum Wong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chun Yuen Yeung | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Shing Yu Koo | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Chun Hei Marcus Fung | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Caden Matthew Wee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lleyton David Lam | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ambrose Wong | Forward | 1 (59.35') | 0 | 2 | 0 | 0 | 0 |
33 | Michael XY Kam Gan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Shu Kin Kok | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Kwan Kiu Leung | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Ho Pong Chan | Defender | 0 | 0 | 10 | 0 | 0 | 0 |
81 | Patten Lai | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Yeung Chak Kai Cheng | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
96 | Ting Hei Cheung | Defender | 1 (56') | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 20 | 16 | 16 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 2 |
0 | 1 |
12 | 20 |
28 | 16 |
26 | 16 |
0 | 0 |
Timeline
56' | 96. Ting Hei Cheung | |
59.35' | 24. Ambrose Wong |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Jeremy James Hutchins | Chonlaphat Ingkharratphithakon | Kwanchanok Cheyklang | Saharat Kwanmueng | Papitchaya Yinglap |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |