![]() ![]() 0 - 11Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
24/07/2024 | 14:00 | Division U18 Boy | 2024 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Malaysia | 0 | 0 | 0 | 0 | Loss |
New Taipei VKS | 3 | 5 | 3 | 11 | Win |
Malaysia
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
9 | Mohamad Alqish Nazri Bin Abdullah | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Muhammad Afiq Iskandar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shuo hang Kang | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
27 | Raja ariff Raja azmi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jayden jie han Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Raeef Majid Bin Raphael Sadikin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 38 | 30 | 8 |
34 | Muhammad aniq Iskandar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Shen huan Lim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Joshua chu xuan Ng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Wan ayden sam Bin wan abdullah | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
65 | Nathaniel Shawn Yu | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
68 | Mathaeus Grason Yu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 |
76 | Mikhail adiff Bin shazrul nizam | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Jayden yee zhe Chew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Le wei Tee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Adam izra Bin muhammed radzif | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Zhe xian Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Taipei VKS
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yen-chun He | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
5 | Zhaoting tse Hu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Yu-shan Hung | Defender | 1 (12.21') | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Wen-yu Liao | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Po-an Chen | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Edison pak hei Sou | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shuo-en Tsui | Forward | 3 (22.44', 37.41', 47.59') | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kuan-che Wang | Forward | 4 (3.21', 36.51', 42.29', 45.54') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Yun-en Wu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
35 | Kuan-ting Liu | Forward | 1 (0.14') | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Wen-jui Chuang | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kelly Zi-Ching Pan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Yun-sheng Chang | Forward | 2 (27.29', 34.19') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
0 | 11 |
0 | 12 |
0 | 0 |
8 | 0 |
0 | 0 |
51 | 9 |
40 | 9 |
11 | 0 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Nakarin Arkardvipat | Tewin Chartsuwan | Kwanchanok Cheyklang | Saharat Kwanmueng | Papitchaya Yinglap |
Timeline
0.14' | 35. Kuan-ting Liu | |
3.21' | 19. Kuan-che Wang | |
12.21' | 7. Yu-shan Hung | |
22.44' | 11. Shuo-en Tsui | |
27.29' | 87. Yun-sheng Chang | |
34.19' | 87. Yun-sheng Chang | |
37.41' | 11. Shuo-en Tsui | |
36.51' | 19. Kuan-che Wang | |
42.29' | 19. Kuan-che Wang | |
45.54' | 19. Kuan-che Wang | |
47.59' | 11. Shuo-en Tsui |