Malaysia U18 BoyPhilippines U18 Boy
13 - 7Full Time |
Video
Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 19/07/2023 | 13:00 | Division U18 Boy (B) | 2023 | GAME 20 | 60' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Malaysia U18 Boy | 5 | 4 | 4 | 13 | Win |
| Philippines U18 Boy | 1 | 2 | 4 | 7 | Loss |
Malaysia U18 Boy
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 7 | Adam Sam Abdullah | Forward | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Austin Goh | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Alan Amery Syahirin | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Faiq Haikal | Forward | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Jaytheshwaaran Rajasegaran | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Adrian Syahirin | Defender | 1 (19.16') | 0 | 0 | 0 | 0 | 0 |
| 14 | Aisar Fadzli | Forward | 2 (12.33', 31.07') | 3 | 0 | 0 | 0 | 0 |
| 15 | Amir Faris | Forward | 7 (15.44', 22.16', 23.46', 28.53', 42.13', 46.14', 46.17') | 1 | 0 | 0 | 0 | 0 |
| 27 | Ariff Azmi | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lee Jun Xian | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Raeef Raphael | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Lim Shen Huan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Danial Hakimi | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Alif Haiman | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 63 | Nathaniel Shawn Yu | Forward | 2 (2.27', 4.28') | 1 | 0 | 0 | 0 | 0 |
| 68 | Mathaeus Grason Yu | Goalkeeper | 0 | 0 | 0 | 36 | 29 | 0 |
| 69 | Aniq Iskandar | Forward | 1 (51.59') | 0 | 0 | 0 | 0 | 0 |
| 70 | Reyaz Rashid | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Shaquille Rafique Manjohari | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Adam Izra Radzif | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 13 | 13 | 2 | 36 | 29 | 0 |
Philippines U18 Boy
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Carlo M. Pastrana | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gunn Dominic Benhar | - | 1 (10.23') | 1 | 0 | 0 | 0 | 0 |
| 7 | Jean Gabriel B. Isidoro | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Wesley Owen Y. Wu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matias Emilio O. Zaide | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Euan Irvin E. Samaniego | Goalkeeper | 0 | 0 | 0 | 28 | 15 | 0 |
| 15 | Tapat Mongkolrattanachart | - | 2 (30.16', 50.59') | 0 | 0 | 0 | 0 | 0 |
| 19 | Peeranut Muangyim | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Rafael Lakandula | Defender | 2 (21.06', 54.16') | 2 | 0 | 0 | 0 | 0 |
| 27 | Jas Hendricks V. Ang | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 48 | Vince Tyler L. Pe Aguirre | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Jared Julian Nery | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 81 | Chandler Kiel Grepalda | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Teetawat Pataramasakul | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Johann Sebastien C. Garcia | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 93 | Xander Nikolas I. Artymiak | Forward | 2 (45.26', 55.14') | 2 | 0 | 0 | 0 | 0 |
| Total | 7 | 8 | 2 | 28 | 15 | 0 |
Goals
A
PIM
SOG
SV
GA
| 13 | 7 |
| 13 | 8 |
| 2 | 2 |
| 36 | 28 |
| 29 | 15 |
| 0 | 0 |
Timeline
| 18. Nathaniel Shawn Yu | 2.27' | |
| 18. Nathaniel Shawn Yu | 4.28' | |
| 10.23' | 4. Gunn Dominic Benhar | |
| 14. Aisar Fadzli | 12.33' | |
| 15. Amir Faris | 15.44' | |
| 13. Adrian Syahirin | 19.16' | |
| 21.06' | 23. Rafael Lakandula | |
| 15. Amir Faris | 22.16' | |
| 15. Amir Faris | 23.46' | |
| 15. Amir Faris | 28.53' | |
| 14. Aisar Fadzli | 31.07' | |
| 30.16' | 15. Tapat Mongkolrattanachart | |
| 15. Amir Faris | 42.13' | |
| 15. Amir Faris | 46.14' | |
| 15. Amir Faris | 46.17' | |
| 45.26' | 93. Xander Nikolas I. Artymiak | |
| 50.59' | 15. Tapat Mongkolrattanachart | |
| 69. Aniq Iskandar | 51.59' | |
| 54.16' | 23. Rafael Lakandula | |
| 55.14' | 93. Xander Nikolas I. Artymiak |
Officials
| Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
|---|---|---|---|---|
| Chaney Sakunasing | Jeremy James Hutchins | Kwanchanok Cheyklang | Papitchaya Yinglap Saharat Kwanmueng | Saharat Kwanmueng |
Venue
| 🔵TIIHA RAMA9 |
|---|
| 468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |

Malaysia U18 Boy