![]() ![]() 0 - 16Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
25/07/2024 | 11:00 | Division U18 Boy | 2024 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Malaysia | 0 | 0 | 0 | 0 | Loss |
Taipei Frozone | 7 | 4 | 5 | 16 | Win |
Malaysia
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
9 | Mohamad Alqish Nazri Bin Abdullah | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Muhammad Afiq Iskandar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shuo hang Kang | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Raja ariff Raja azmi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jayden jie han Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Raeef Majid Bin Raphael Sadikin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 |
34 | Muhammad aniq Iskandar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Shen huan Lim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Joshua chu xuan Ng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Wan ayden sam Bin wan abdullah | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Nathaniel Shawn Yu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Mathaeus Grason Yu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 44 | 32 | 12 |
76 | Mikhail adiff Bin shazrul nizam | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Jayden yee zhe Chew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Le wei Tee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Adam izra Bin muhammed radzif | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
95 | Zhe xian Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taipei Frozone
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hao-hsuan Kao | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nikolas Wang | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tzu-yu Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yu-hsuan Hsu | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Duyoung Kim | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Clarence Liu | Forward | 3 (13.48', 14.39', 16.21') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tristan Voorhees | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Yi-siang Hao | Forward | 4 (20.36', 33.18', 36.49', 48.48') | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Kai-zhen Wu | Forward | 1 (32.34') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ian Jaksch | Forward | 3 (2.53', 45.19', 47.54') | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Trin Voorhees | Forward | 1 (10.35') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kai-yuan Chi | Defender | 1 (6.47') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Cameron Liu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
41 | Ting-chia Yang | Forward | 1 (54.49') | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
74 | Shou-yi Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kuan-you Wang | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Noah Ouellet | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Yi-hong Wu | Forward | 2 (7.41', 53.59') | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
0 | 16 |
0 | 13 |
0 | 0 |
2 | 6 |
0 | 0 |
57 | 6 |
41 | 6 |
16 | 0 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Nakarin Arkardvipat | Yingphan Aekkakemnarong | Kwanchanok Cheyklang | Saharat Kwanmueng | Papitchaya Yinglap |
Timeline
2.53' | 25. Ian Jaksch | |
7.41' | 95. Yi-hong Wu | |
6.47' | 30. Kai-yuan Chi | |
10.35' | 29. Trin Voorhees | |
13.48' | 18. Clarence Liu | |
14.39' | 18. Clarence Liu | |
16.21' | 18. Clarence Liu | |
20.36' | 20. Yi-siang Hao | |
32.34' | 22. Kai-zhen Wu | |
33.18' | 20. Yi-siang Hao | |
36.49' | 20. Yi-siang Hao | |
45.19' | 25. Ian Jaksch | |
47.54' | 25. Ian Jaksch | |
48.48' | 20. Yi-siang Hao | |
54.49' | 41. Ting-chia Yang | |
53.59' | 95. Yi-hong Wu |