![]() ![]() 1 - 11Full Time |
Video
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
22/07/2024 | 16:00 | Division U18 Boy | 2024 | GAME 05 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Philippines | 0 | 1 | 0 | 1 | Loss |
Taipei Frozone | 2 | 4 | 5 | 11 | Win |
Philippines
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
7 | Jean gabriel Isidoro | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Wesley owen Wu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Matias emilio Zaide | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Euan irvin Samaniego | Goalkeeper | 0 | 0 | 0 | 48 | 37 | 11 |
16 | Hezekiah enrique Patrimonio | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zachary chase De guzman | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Bryden Secosana | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jas hendricks Ang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Justin lawrence Talavera | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Christof joaquin Musico | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Jared julian Nery | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Chandler kiel Grepalda | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Johann sebastien Garcia | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Isak Björnström | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
91 | Nathan Sulkess | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Xander nikolas Artymiak | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Brenden Morgan | Forward | 1 (38.02') | 0 | 2 | 0 | 0 | 0 |
99 | Marc-andrei Bonnisseau | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 4 | 48 | 37 | 11 |
Taipei Frozone
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Hao-hsuan Kao | Goalkeeper | 0 | 0 | 0 | 5 | 5 | 0 |
9 | Nikolas Wang | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tzu-yu Lin | Forward | 1 (43.29') | 1 | 0 | 0 | 0 | 0 |
15 | Yu-hsuan Hsu | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Duyoung Kim | Forward | 1 (49.48') | 0 | 0 | 0 | 0 | 0 |
18 | Clarence Liu | Forward | 1 (46.02') | 0 | 0 | 0 | 0 | 0 |
19 | Tristan Voorhees | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Yi-siang Hao | Forward | 1 (52.29') | 2 | 2 | 0 | 0 | 0 |
22 | Kai-zhen Wu | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
25 | Ian Jaksch | Forward | 2 (33.49', 50.34') | 0 | 0 | 0 | 0 | 0 |
29 | Trin Voorhees | Forward | 1 (4.29') | 0 | 0 | 0 | 0 | 0 |
30 | Kai-yuan Chi | Defender | 1 (6.19') | 0 | 0 | 0 | 0 | 0 |
36 | Cameron Liu | Goalkeeper | 0 | 0 | 0 | 9 | 8 | 1 |
41 | Ting-chia Yang | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
74 | Shou-yi Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kuan-you Wang | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Noah Ouellet | Forward | 1 (25.04') | 0 | 0 | 0 | 0 | 0 |
95 | Yi-hong Wu | Forward | 2 (31.23', 35.34') | 1 | 4 | 0 | 0 | 0 |
Total | 11 | 7 | 6 | 14 | 13 | 1 |
Goals
A
PIM
SOG
SV
GA
1 | 11 |
0 | 7 |
4 | 6 |
48 | 14 |
37 | 13 |
11 | 1 |
Timeline
4.29' | 29. Trin Voorhees | |
6.19' | 30. Kai-yuan Chi | |
25.04' | 88. Noah Ouellet | |
31.23' | 95. Yi-hong Wu | |
33.49' | 25. Ian Jaksch | |
35.34' | 95. Yi-hong Wu | |
96. Brenden Morgan | 38.02' | |
43.29' | 11. Tzu-yu Lin | |
46.02' | 18. Clarence Liu | |
49.48' | 17. Duyoung Kim | |
50.34' | 25. Ian Jaksch | |
52.29' | 20. Yi-siang Hao |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
OB | Rakchai Sukwiboon | Kwanchanok Cheyklang | Saharat Kwanmueng | Saw Aye Min Thant |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |