![]() ![]() 0 - 9Full Time |
Video
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
23/07/2024 | 12:30 | Division U15 Boy (B) | 2024 | GAME 12 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
SG Selects | 0 | 0 | 0 | 0 | Loss |
Taipei Frozone | 2 | 3 | 4 | 9 | Win |
SG Selects
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
29 | Eva Jin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Praew Kiv | Goalkeeper | 0 | 0 | 0 | 46 | 37 | 9 |
5 | Gabriel Lim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alyssa Lim | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kieran Goh | Defender | 0 | 0 | 4 | 0 | 0 | 0 |
11 | Raynard Tang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mitcheii Neo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Reuven Lua | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joshua Hsu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Aiden Lim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brandon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Zephan Wong | Defender | 0 | 0 | 4 | 0 | 0 | 0 |
87 | Zachary Wong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Sophia Chia | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Artus Koh | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ethan Tang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Timothy Chia | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 8 | 46 | 37 | 9 |
Taipei Frozone
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
6 | Shou bo Chang | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
9 | Nikolas Wang | Defender | 1 (43.07') | 1 | 0 | 0 | 0 | 0 |
17 | Duyoung Kim | Forward | 2 (44.3', 53.49') | 1 | 0 | 0 | 0 | 0 |
18 | Clarence Liu | Forward | 3 (13.29', 31.49', 38.59') | 1 | 0 | 0 | 0 | 0 |
19 | Tristan Voorhees | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
23 | Cheng-huan Liu | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Junxi Qiao | Goalkeeper | 0 | 0 | 0 | 6 | 6 | 0 |
30 | Kai-yuan Chi | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Shou-yi Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kuan-you Wang | Defender | 1 (3.24') | 1 | 0 | 0 | 0 | 0 |
88 | Spencer hsiang his Ho | Forward | 1 (30.39') | 1 | 0 | 0 | 0 | 0 |
93 | Hong kai Lai | Forward | 1 (45.44') | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 7 | 4 | 6 | 6 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 9 |
0 | 7 |
8 | 4 |
46 | 6 |
37 | 6 |
9 | 0 |
Timeline
3.24' | 87. Kuan-you Wang | |
13.29' | 18. Clarence Liu | |
30.39' | 88. Spencer hsiang his Ho | |
31.49' | 18. Clarence Liu | |
38.59' | 18. Clarence Liu | |
43.07' | 9. Nikolas Wang | |
44.3' | 17. Duyoung Kim | |
45.44' | 93. Hong kai Lai | |
53.49' | 17. Duyoung Kim |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Teerasak Rattanachot | Chaney Sakunasing | Kwanchanok Cheyklang | Saharat Kwanmueng | Papitchaya Yinglap |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |