![]() ![]() 3 - 0Full Time |
Video
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
20/07/2023 | 13:00 | Division U18 Boy (B) | 2023 | GAME 29 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Shanghai Feiyang Star U18 Boy | 1 | 0 | 2 | 3 | Win |
Malaysia U18 Boy | 0 | 0 | 0 | 0 | Loss |
Shanghai Feiyang Star U18 Boy
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
5 | Cheng Yue Peng | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Zhi Qi Guo | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Min Da Kong | Forward | 1 (26.12') | 0 | 0 | 0 | 0 | 0 |
10 | Xiao Ran Zhang | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ching Kwan Deng | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Yi He Qian | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Peng Cheng Song | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Xin Cheng Liu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Yu Xiang Gu | Goalkeeper | 0 | 0 | 0 | 15 | 15 | 0 |
61 | Bao Lun Zhang | Defender | 1 (53.41') | 0 | 0 | 0 | 0 | 0 |
68 | Ce Liang | Forward | 1 (45.04') | 0 | 2 | 0 | 0 | 0 |
72 | Neil Golden Wang | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
77 | Wei Yong Li | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
87 | Eita Yokose | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
91 | En Yi Zhou | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Zi Yu Guo | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 4 | 15 | 15 | 0 |
Malaysia U18 Boy
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
7 | Adam Sam Abdullah | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Austin Goh | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alan Amery Syahirin | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Faiq Haikal | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jaytheshwaaran Rajasegaran | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Adrian Syahirin | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Aisar Fadzli | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Amir Faris | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
27 | Ariff Azmi | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lee Jun Xian | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Raeef Raphael | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Lim Shen Huan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Danial Hakimi | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Alif Haiman | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Nathaniel Shawn Yu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Mathaeus Grason Yu | Goalkeeper | 0 | 0 | 0 | 34 | 31 | 0 |
69 | Aniq Iskandar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Reyaz Rashid | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
81 | Shaquille Rafique Manjohari | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Adam Izra Radzif | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 6 | 34 | 31 | 0 |
Goals
A
PIM
SOG
SV
GA
3 | 0 |
2 | 0 |
4 | 6 |
15 | 34 |
15 | 31 |
0 | 0 |
Timeline
9. Min Da Kong | 26.12' | |
68. Ce Liang | 45.04' | |
61. Bao Lun Zhang | 53.41' |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Chaney Sakunasing | Rakchai Sukwiboon | Kwanchanok Cheyklang | Papitchaya Yinglap | Saharat Kwanmueng |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |