![]() ![]() 1 - 1Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
25/07/2024 | 09:30 | Division U15 &18 Girl | 2024 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Shanghai Guojin U18 | 0 | 0 | 1 | 1 | Draw |
Firebirds PHI | 0 | 0 | 1 | 1 | Draw |
Shanghai Guojin U18
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yueqi Xu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
3 | Zhaoyong Wang | Forward | 1 (51.59') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Keyu Chen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Yiyun Xu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tianyu Feng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Qinyang Liu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Wenxuan Tao | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Xiaomeng Fu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
33 | Yinru Liu | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
39 | Xinyun Fu | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tianbaiyu Niu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Xinyi Zhu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Luyu Han | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Lingwan Li | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firebirds PHI
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
3 | Natalie kaela Tiu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Elanna pak chi Sou | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Danielle kyla Lapiz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mikylla jenina Bacolod | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jesseca Fernandez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jodi catherine Dino | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ruei-en Wang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Georgie anne Regencia | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Wei-chieh Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Yi-qing Chen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 63 | 62 | 1 |
59 | Mikayla dominique Pe aguirre | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Althea lilian Jimenez | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Danielle Mich Ramirez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jasmin cian Alcido | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Illeana venice Jimenez | Forward | 1 (2.12') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
1 | 1 |
1 | 0 |
0 | 0 |
2 | 0 |
0 | 0 |
10 | 63 |
9 | 62 |
1 | 1 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Yingphan Aekkakemnarong | Nakarin Arkardvipat | Kwanchanok Cheyklang | Saharat Kwanmueng | Saw Aye Min Thant |
Timeline
2.12' | 97. Illeana venice Jimenez | |
3. Zhaoyong Wang | 51.59' |