![]() ![]() 2 - 2Full Time |
Video
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
22/07/2023 | 13:00 | Division U15 Boy | 2023 | GAME 47 | 60' |
Results
Team | 1st | 2nd | 3rd | OT | TOTAL | Outcome |
---|---|---|---|---|---|---|
Shanghai Guojin U15 Boy | 0 | 2 | 0 | 0 | 2 | Draw |
HK Junior U15 Boy | 0 | 1 | 1 | 0 | 2 | Draw |
Shanghai Guojin U15 Boy
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Wu Bi Xuan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wan Jun Xian | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hu Song Yu | Forward | 1 (32.09') | 0 | 0 | 0 | 0 | 0 |
9 | Chi Tian Kai | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wang Yang Ming | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Chen Yan Bin | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Zhang Hao Chen | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Zheng Jun Hao | Goalkeeper | 0 | 0 | 0 | 22 | 20 | 0 |
33 | Gao Hong Xin | Forward | 1 (28.14') | 0 | 0 | 0 | 0 | 0 |
36 | Wu Yi Hao | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Cao Zhe | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Wang Pei Xuan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Ye Zi Yun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Sun Rui Ze | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Chen Zi Han | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Zhang Hao Ran | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 2 | 0 | 4 | 22 | 20 | 0 |
HK Junior U15 Boy
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Hoi Hei Moses Fung | Goalkeeper | 0 | 0 | 0 | 15 | 13 | 0 |
3 | Jasper Leung | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aden Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | King Ching Wu | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chun Long Yeung | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Wang Hei Mok | Forward | 1 (38.04') | 0 | 0 | 0 | 0 | 0 |
23 | Andre Brayden Chan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hayden Wong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tsz Shun Anson Kwok | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
55 | Tsan Lam Wang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Warren Lai | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Shi Rui Hu | Goalkeeper | 0 | 0 | 0 | 9 | 9 | 0 |
68 | Kai Ho Pang | Defender | 0 | 0 | 4 | 0 | 0 | 0 |
69 | Chi Pang Xavier Man | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
83 | David Anderson Wong | Forward | 1 (50.17') | 0 | 0 | 0 | 0 | 0 |
98 | Izzac Luca Chan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Hkiha | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 4 | 24 | 22 | 0 |
Goals
A
PIM
SOG
SV
GA
2 | 2 |
0 | 1 |
4 | 4 |
22 | 24 |
20 | 22 |
0 | 0 |
Timeline
33. Gao Hong Xin | 28.14' | |
8. Hu Song Yu | 32.09' | |
38.04' | 15. Wang Hei Mok | |
50.17' | 83. David Anderson Wong |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Jack Sherman | Eakkapol Attapracha | Kwanchanok Cheyklang | Saharat Kwanmueng | Papitchaya Yinglap |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |