![]() ![]() 3 - 1Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
22/07/2024 | 18:30 | Division U18 Boy | 2024 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select Blue | 0 | 1 | 2 | 3 | Win |
Garuda Select | 0 | 1 | 0 | 1 | Loss |
Thailand Select Blue
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
6 | Pritdison Chaisutivong | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Phrompanit Bandapraneat boonyatap | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nitipat Nilphong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Smitt Saithong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Natchayathorn Yannakornthanapunt | Defender | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
24 | Natthapatch Phannarai | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
33 | Gunn Benhar | Forward | 1 (51.44') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya | Forward | 1 (48.49') | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
39 | Natapat Patong | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Peem Wiroonbanditkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Girati Yamali | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
52 | Kenneth Thongsong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Vijak Niyomvong | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 1 |
71 | Chayaphon Jaratkorn | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
95 | Teepanatad Pataramasakul | Forward | 1 (24.56') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Suteemon Vararatsamenitikul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garuda Select
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
2 | Adler jenar Bennerscheidt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Daffa Fadilla | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Leonardo antonia Valcarcel | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
24 | Raihan jufino Hafiz | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Muhamad arsky jayden Naga | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
26 | Samuel caleb Budiwarman | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
31 | Rasendrya putra Adhitya | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
35 | Kasey spencer Fuson | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 43 | 40 | 3 |
67 | Muhammad abyan Arlan | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
71 | Fauzi putra Ananda | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Daffa abyan Bagaskara | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Keionne Zea | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Tristan kenshin Winata | Forward | 1 (29.01') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
3 | 1 |
4 | 0 |
0 | 0 |
10 | 12 |
0 | 0 |
19 | 43 |
18 | 40 |
1 | 3 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Teerasak Rattanachot | Eakkapol Attapracha | Kwanchanok Cheyklang | Saharat Kwanmueng | Papitchaya Yinglap |
Timeline
95. Teepanatad Pataramasakul | 24.56' | |
29.01' | 83. Tristan kenshin Winata | |
34. Worapat Watthanaphaya | 48.49' | |
33. Gunn Benhar | 51.44' |