![]() ![]() 17 - 0Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
19/07/2023 | 17:30 | Division U15 Boy | 2023 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select Blue U15 Boy | 7 | 3 | 7 | 17 | Win |
Indonesia U15 Boy | 0 | 0 | 0 | 0 | Loss |
Thailand Select Blue U15 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
4 | Theethonthan Luang-On | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Theetachthan Luang-On | Forward | 3 (9.24', 18.31', 38.03') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tanaprasert Sinsirisub | Forward | 1 (12.4') | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Siradanai Siriporananont | Forward | 1 (42.48') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Teetawat Pataramasakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sathathat Thongchuea | Forward | 1 (54.37') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Phoomrapee Tosamphao | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pidok Pattararungsri | Forward | 1 (15.47') | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Joshua Kiat Calver | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya | Defender | 1 (51.29') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Thanthorn Juangroongruangkit | Defender | 1 (6.57') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Panyavadd Sriprajittichai | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Thanadol Sakchaicharoenkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Kingston Zi Jun Pan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
64 | Poon Charusakulariyakul | Defender | 1 (35.58') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Tittawin Piriyapinyo | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Chayaphon Jaratkorn | Forward | 2 (1.15', 38.39') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nathan Sanhaphakdi | Forward | 3 (13.2', 41.33', 44.36') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Peeranut Muangyim | Forward | 2 (52.34', 29.24') | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Indonesia U15 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
3 | Naga Muhamad Arsky Jayden Zen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Athallariq Baron Daniswara | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 53 | 36 | 0 |
17 | Tarigan Marvel Yopiano Agatha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Lesmana Satria Adnan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Hioe Samuel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Alghan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Assami Muhammad Rasya | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Leann Reinhardt Jayden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Cheng Ching En | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Bennerscheidt Gregor Midzak | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Bennerscheidt Adler Jenar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Adhitya Rasendrya Putra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Ananda Fauzi Putra | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Raharto Kennedy Waliy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Saputro Ammar Rafandra | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Alghani Faigan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
17 | 0 |
12 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 53 |
4 | 36 |
0 | 0 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Chonlaphat Ingkharratphithakon | Joshua Sherman | Kwanchanok Cheyklang | Papitchaya Yinglap | Saharat Kwanmueng |
Timeline
71. Chayaphon Jaratkorn | 1.15' | |
38. Thanthorn Juangroongruangkit | 6.57' | |
5. Theetachthan Luang-On | 9.24' | |
8. Tanaprasert Sinsirisub | 12.4' | |
88. Nathan Sanhaphakdi | 13.2' | |
32. Pidok Pattararungsri | 15.47' | |
5. Theetachthan Luang-On | 18.31' | |
98. Peeranut Muangyim | 29.24' | |
9. Poon Charusakulariyakul | 35.58' | |
5. Theetachthan Luang-On | 38.03' | |
71. Chayaphon Jaratkorn | 38.39' | |
88. Nathan Sanhaphakdi | 41.33' | |
10. Siradanai Siriporananont | 42.48' | |
88. Nathan Sanhaphakdi | 44.36' | |
34. Worapat Watthanaphaya | 51.29' | |
98. Peeranut Muangyim | 52.34' | |
18. Sathathat Thongchuea | 54.37' |