![]() ![]() 24 - 1Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
17/07/2023 | 11:30 | Division U15 Boy | 2023 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select Blue U15 Boy | 12 | 7 | 5 | 24 | Win |
Malaysia U15 Boy | 0 | 1 | 0 | 1 | Loss |
Thailand Select Blue U15 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
5 | Theetachthan Luang-On | Forward | 2 (11.56', 27.9') | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Theethonthan Luang-On | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tanaprasert Sinsirisub | Forward | 3 (5', 17', 29.47') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Siradanai Siriporananont | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Teetawat Pataramasakul | Forward | 3 (7.5', 13.75', 59.5') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sathathat Thongchuea | Forward | 1 (9.6') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Phoomrapee Tosamphao | Forward | 1 (21.69') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pidok Pattararungsri | Forward | 3 (23.5', 50.16', 55') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Joshua Kiat Calver | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
34 | Worapat Watthanaphaya | Defender | 1 (8.51') | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
38 | Thanthorn Juangroongruangkit | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Panyavadd Sriprajittichai | Defender | 2 (4.6', 46') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Thanadol Sakchaicharoenkul | Forward | 1 (8.5') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Kingston Zi Jun Pan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
64 | Poon Charusakulariyakul | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Tittawin Piriyapinyo | Forward | 2 (2.58', 33') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Chayaphon Jaratkorn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart | Defender | 1 (41.6') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nathan Sanhaphakdi | Forward | 2 (6.5', 24.5') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Peeranut Muangyim | Forward | 2 (9.56', 10.23') | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia U15 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
7 | Lim Shen Rong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mohamad Alqish Nazri Bin Abdullah | Forward | 1 (35.59') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Felix Yu En T. Faizi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Muhammad Afiq Iskandar | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chen Ze | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Muhammad Hariz Bin Faizal | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jayden Lee Jie Han | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Raeef Majid Bin Raphael Sadikin | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 68 | 51 | 0 |
51 | Kayden Yong Jin Qian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Leon Elias Gastager | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
80 | Jayden Chew Yee Zhe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Jayden Soon Yoong Chong | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 21 | 14 | 0 |
95 | Lee Zhe Xian | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
24 | 1 |
17 | 1 |
0 | 0 |
2 | 2 |
0 | 0 |
4 | 89 |
3 | 65 |
0 | 0 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Arnupap Charoenrak | Teerasak Rattanachot | Kwanchanok Cheyklang | Saharat Kwanmueng | Papitchaya Yinglap |
Timeline
66. Tittawin Piriyapinyo | 2.58' | |
51. Panyavadd Sriprajittichai | 4.6' | |
8. Tanaprasert Sinsirisub | 5' | |
88. Nathan Sanhaphakdi | 6.5' | |
16. Teetawat Pataramasakul | 7.5' | |
55. Thanadol Sakchaicharoenkul | 8.5' | |
34. Worapat Watthanaphaya | 8.51' | |
18. Sathathat Thongchuea | 9.6' | |
98. Peeranut Muangyim | 9.56' | |
98. Peeranut Muangyim | 10.23' | |
5. Theetachthan Luang-On | 11.56' | |
16. Teetawat Pataramasakul | 13.75' | |
8. Tanaprasert Sinsirisub | 17' | |
25. Phoomrapee Tosamphao | 21.69' | |
32. Pidok Pattararungsri | 23.5' | |
88. Nathan Sanhaphakdi | 24.5' | |
5. Theetachthan Luang-On | 27.9' | |
8. Tanaprasert Sinsirisub | 29.47' | |
66. Tittawin Piriyapinyo | 33' | |
35.59' | 9. Mohamad Alqish Nazri Bin Abdullah | |
75. Tapat Mongkolrattanachart | 41.6' | |
51. Panyavadd Sriprajittichai | 46' | |
32. Pidok Pattararungsri | 50.16' | |
32. Pidok Pattararungsri | 55' | |
16. Teetawat Pataramasakul | 59.5' |