![]() ![]() 1 - 3Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
27/07/2024 | 14:00 | Division U18 Boy | 2024 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select Blue | 0 | 0 | 1 | 1 | Loss |
Taipei Frozone | 0 | 1 | 2 | 3 | Win |
Thailand Select Blue
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
6 | Pritdison Chaisutivong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Phrompanit Bandapraneat boonyatap | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nitipat Nilphong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Smitt Saithong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Natchayathorn Yannakornthanapunt | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Natthapatch Phannarai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gunn Benhar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
39 | Natapat Patong | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
44 | Peem Wiroonbanditkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Girati Yamali | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kenneth Thongsong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Vijak Niyomvong | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 27 | 25 | 2 |
71 | Chayaphon Jaratkorn | Forward | 1 (59.13') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Tapat Mongkolrattanachart | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Teepanatad Pataramasakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Suteemon Vararatsamenitikul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taipei Frozone
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hao-hsuan Kao | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 31 | 30 | 1 |
9 | Nikolas Wang | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tzu-yu Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yu-hsuan Hsu | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Duyoung Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Clarence Liu | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Tristan Voorhees | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Yi-siang Hao | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kai-zhen Wu | Forward | 1 (28.59') | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
25 | Ian Jaksch | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Trin Voorhees | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kai-yuan Chi | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
36 | Cameron Liu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Ting-chia Yang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Shou-yi Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kuan-you Wang | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Noah Ouellet | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Yi-hong Wu | Forward | 1 (53.08') | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
1 | 2 |
0 | 4 |
0 | 0 |
4 | 12 |
0 | 0 |
27 | 31 |
25 | 30 |
2 | 1 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Rakchai Sukwiboon | Eakkapol Attapracha | Kwanchanok Cheyklang | Saharat Kwanmueng | Saharat Kwanmueng |
Timeline
28.59' | 22. Kai-zhen Wu | |
53.08' | 95. Yi-hong Wu | |
71. Chayaphon Jaratkorn | 59.13' |