![]() ![]() 7 - 0Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
24/07/2024 | 18:30 | Division U15 &18 Girl | 2024 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select U18 | 4 | 2 | 1 | 7 | Win |
Firebirds PHI | 0 | 0 | 0 | 0 | Loss |
Thailand Select U18
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thamida Kunthadapakorn | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
2 | Woranittha Sirivikul | Forward | 1 (47.09') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Pondnatcha Phalitphonkarnpim | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Kunkanchaya Swasdiparp | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Khemjira Wangboonkerd | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Thipwarintorn Yannakornthanapunt | Forward | 1 (18.49') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pacharamon Vorawat | Forward | 1 (36.42') | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Pattranid Sornprom | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ratana Kajonsaksumet | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Apichaya Kosanunt | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Pawarisa Sakchaicharoenkul | Forward | 1 (2.27') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Prim Dejthai | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Avita Pothong | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Supitsara Thamma | Forward | 3 (0.44', 14.29', 25.23') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kelly Zi-Ching Pan | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Worawalan Sirivikul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Bhwarisa Puechpan-Ngam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Marisa Chimpradid | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Kunlarcha Uita | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Lalana Purttiponthanee | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firebirds PHI
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
3 | Natalie kaela Tiu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Elanna pak chi Sou | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Danielle kyla Lapiz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mikylla jenina Bacolod | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jesseca Fernandez | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Jodi catherine Dino | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ruei-en Wang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Georgie anne Regencia | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Wei-chieh Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Yi-qing Chen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 56 | 50 | 6 |
59 | Mikayla dominique Pe aguirre | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Althea lilian Jimenez | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 1 |
88 | Danielle Mich Ramirez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jasmin cian Alcido | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Illeana venice Jimenez | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
7 | 0 |
8 | 0 |
0 | 0 |
2 | 2 |
0 | 0 |
2 | 72 |
2 | 65 |
0 | 7 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Teerasak Rattanachot | Chaney Sakunasing | Kwanchanok Cheyklang | Saharat Kwanmueng | Papitchaya Yinglap |
Timeline
71. Supitsara Thamma | 0.44' | |
55. Pawarisa Sakchaicharoenkul | 2.27' | |
71. Supitsara Thamma | 14.29' | |
21. Thipwarintorn Yannakornthanapunt | 18.49' | |
71. Supitsara Thamma | 25.23' | |
23. Pacharamon Vorawat | 36.42' | |
2. Woranittha Sirivikul | 47.09' |