![]() ![]() 0 - 4Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
19/07/2023 | 14:30 | Division U15 Boy | 2023 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select White U15 Boy | 0 | 0 | 0 | 0 | Loss |
HK Junior U15 Boy | 1 | 2 | 1 | 4 | Win |
Thailand Select White U15 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
4 | Woraphob Phalitphonkarnpim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kiatkamol Kiatsomsap | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pawish Wongwinyuchon | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Payud Wongwinyuchon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Thanaphan Wirid | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vipartphong Sriprajittichai | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Papangkorn Nakdee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Varit Vimolvanich | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Siripong Meesati | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ittiwat Termvivat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Palin Thuesat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Trikun Kunasatittayakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Peem Wiroonbunditkul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Teeranon Ardharn | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 23 | 19 | 0 |
49 | Marc-André Alexis Varampornnapon Bonnisseau | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jirath Nimsanticharoen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Teetach Phowjumroon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Dillon Lin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Vorakan Khampitoon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Kiatiruch Phawatjirachot | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Punnamet Makphanitwat | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HK Junior U15 Boy
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hoi Hei Moses Fung | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | Jasper Leung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aden Chen | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | King Ching Wu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chun Long Yeung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Wang Hei Mok | Forward | 1 (58.29') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Andre Brayden Chan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hayden Wong | Forward | 2 (30.51', 38.49') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Tsz Shun Anson Kwok | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tsan Lam Wang | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Warren Lai | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
61 | Shi Rui Hu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
68 | Kai Ho Pang | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Chi Pang Xavier Man | Forward | 1 (3.14') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | David Anderson Wong | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Izzac Luca Chan | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Hkiha | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
0 | 4 |
0 | 4 |
0 | 0 |
0 | 4 |
0 | 0 |
23 | 16 |
19 | 16 |
0 | 0 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Jack Sherman | Chonlaphat Ingkharratphithakon | Kwanchanok Cheyklang | Papitchaya Yinglap Saharat Kwanmueng | Saharat Kwanmueng |
Timeline
3.14' | 69. Chi Pang Xavier Man | |
30.51' | 26. Hayden Wong | |
38.49' | 26. Hayden Wong | |
58.29' | 15. Wang Hei Mok |