![]() ![]() 0 - 15Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
22/07/2024 | 13:00 | Division U15 Boy (B) | 2024 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select White | 0 | 0 | 0 | 0 | Loss |
Taipei Frozone | 3 | 8 | 4 | 15 | Win |
Thailand Select White
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Prytdanai Pawa | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 8 |
3 | Saranrath Unesenee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nathapat Chaiyasiri | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Chanuch Chomklin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lertwatt Mangmeetakun | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Theetarntham Luang-on | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Phuwadol Klayklung | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Andrew Eddy | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 38 | 31 | 7 |
31 | Palin Purttiponthanee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Yotin Yotinauppamai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Teetach Phowjumroon | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
68 | Sirawit Dachachai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Thitaphat Chuensakulthip | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kititat Rattanapahu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Nipitpon Krataipet | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Papon Wongsawatsuk | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Quinn Tashiro | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Kantapong Yoowongtagool | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Akarach Charusathiara | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taipei Frozone
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
6 | Shou bo Chang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nikolas Wang | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Duyoung Kim | Forward | 3 (22.28', 28.52', 40.42') | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Clarence Liu | Forward | 2 (34.39', 45.23') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tristan Voorhees | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cheng-huan Liu | Forward | 1 (41.39') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Junxi Qiao | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
30 | Kai-yuan Chi | Defender | 1 (21.15') | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Shou-yi Chen | Forward | 1 (9.21') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kuan-you Wang | Defender | 1 (13.58') | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
88 | Spencer hsiang his Ho | Forward | 1 (2.51') | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Hong kai Lai | Forward | 5 (20.15', 31.49', 35.26', 36.14', 54.09') | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
0 | 15 |
0 | 12 |
0 | 0 |
4 | 4 |
0 | 0 |
55 | 5 |
40 | 5 |
15 | 0 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Teerasak Rattanachot | Rakchai Sukwiboon | Kwanchanok Cheyklang | Saharat Kwanmueng | Papitchaya Yinglap |
Timeline
2.51' | 88. Spencer hsiang his Ho | |
9.21' | 74. Shou-yi Chen | |
13.58' | 87. Kuan-you Wang | |
20.15' | 93. Hong kai Lai | |
21.15' | 30. Kai-yuan Chi | |
22.28' | 17. Duyoung Kim | |
28.52' | 17. Duyoung Kim | |
31.49' | 93. Hong kai Lai | |
34.39' | 18. Clarence Liu | |
35.26' | 93. Hong kai Lai | |
36.14' | 93. Hong kai Lai | |
41.39' | 23. Cheng-huan Liu | |
40.42' | 17. Duyoung Kim | |
45.23' | 18. Clarence Liu | |
54.09' | 93. Hong kai Lai |