![]() ![]() 0 - 2Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
24/07/2024 | 12:30 | Division U18 Boy | 2024 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select White | 0 | 0 | 0 | 0 | Loss |
Taipei Frozone | 1 | 0 | 1 | 2 | Win |
Thailand Select White
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Achirawit Suksusart | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 35 | 33 | 2 |
4 | Pongkorn Klangpremjit | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tanat Limpanyakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Poon Charusakulariyakul | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Siradanai Siriporananont | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Suwichak Suttigarn | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Teetawat Pataramasakul | Forward | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
26 | Podchara Trairattanawaraporn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Phumrapee Prasertthanma | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nithit Saentes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Achirawat Thongin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Panyavadd Sriprajittichai | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Bhutouch Tananchai | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Lankakron Watthanaphaya | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
66 | Jason Thongsong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Chirat Limprasittiporn | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Parinthon Jorjaroenruk | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Kiatiruch Phawatjirachot | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Thananutch Kulthanthorn | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
98 | Peeranut Muangyim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taipei Frozone
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hao-hsuan Kao | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 |
9 | Nikolas Wang | Defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tzu-yu Lin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Yu-hsuan Hsu | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Duyoung Kim | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Clarence Liu | Forward | 1 (41.42') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tristan Voorhees | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Yi-siang Hao | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Kai-zhen Wu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Ian Jaksch | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
29 | Trin Voorhees | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kai-yuan Chi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Cameron Liu | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Ting-chia Yang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Shou-yi Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Kuan-you Wang | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
88 | Noah Ouellet | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Yi-hong Wu | Forward | 1 (5.21') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
0 | 2 |
0 | 2 |
0 | 0 |
8 | 6 |
0 | 0 |
35 | 19 |
33 | 19 |
2 | 0 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Rakchai Sukwiboon | Petch | Kwanchanok Cheyklang | Saharat Kwanmueng | Papitchaya Yinglap |
Timeline
5.21' | 95. Yi-hong Wu | |
41.42' | 18. Clarence Liu |