![]() ![]() 10 - 2Full Time |
Video
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
17/07/2023 | 20:00 | Division U18 Boy (B) | 2023 | GAME 07 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select White U18 Boy | 4 | 3 | 3 | 10 | Win |
Taipei Mantis U18 Boy | 0 | 0 | 2 | 2 | Loss |
Thailand Select White U18 Boy
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
4 | Pannawit Hongswadhi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Parinthon Jorjaroenruk | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Akarach Khunraj | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Tatchapong Sittikornmethakul | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Thawan Karnboon | Forward | 3 (32', 38', 43.5') | 0 | 0 | 0 | 0 | 0 |
15 | Pakin Ngamhirunsakul | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Natthapatch Phannarai | Forward | 1 (53') | 2 | 2 | 0 | 0 | 0 |
26 | Podchara Trairattanawaraporn | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
29 | Saruth Charoenkusol | Defender | 2 (5', 14') | 1 | 0 | 0 | 0 | 0 |
32 | Pidok Pattararungsri | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Worapat Watthanaphaya | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Nithit Saentes | Forward | 1 (1') | 0 | 0 | 0 | 0 | 0 |
47 | Girati Yamali | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
48 | Achirawat Thongin | Forward | 2 (9', 31') | 1 | 0 | 0 | 0 | 0 |
52 | Kenneth Nathan Thongsong | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
55 | Bhutouch Tananchai | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Vijak Niyomvong | Goalkeeper | 0 | 0 | 0 | 20 | 18 | 0 |
51 | Panyavadd Sriprajittichai | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
85 | Chanuwat Ardharn | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Nutdanai Suesuthikul | Defender | 1 (45.11') | 0 | 2 | 0 | 0 | 0 |
97 | Suteemon Vararatsamenitikul | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Sukol Roungwarunwattana | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 10 | 8 | 20 | 18 | 0 |
Taipei Mantis U18 Boy
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Lin Yan. Lun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Gu Wen.Qin | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chuang Wen.Jui | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lin Yi.Chen | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Wan Tsz.Yu | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chen Po.An | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ou Xu.Jie | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Wang Rui.Jun | Forward | 1 (40.32') | 1 | 0 | 0 | 0 | 0 |
15 | Wang Zi.Bing | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ho Hsian.En | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hong Yu.San | Forward | 1 (55') | 1 | 0 | 0 | 0 | 0 |
21 | Shih Yu.Ting | - | 0 | 0 | 2 | 0 | 0 | 0 |
28 | Wang Yu.Hsuan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chen Yi.Qing | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Yu Yuan.Ming | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
52 | Wang Yi.Ching | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Chen Lilong | Goalkeeper | 0 | 0 | 0 | 29 | 19 | 0 |
66 | Huang Wai.Yan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Cheng Ta.Wei | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Liu Chen.En | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Liu Yao.Wei | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 4 | 29 | 19 | 0 |
Goals
A
PIM
SOG
SV
GA
10 | 2 |
10 | 4 |
8 | 4 |
20 | 29 |
18 | 19 |
0 | 0 |
Timeline
44. Nithit Saentes | 1' | |
29. Saruth Charoenkusol | 5' | |
48. Achirawat Thongin | 9' | |
29. Saruth Charoenkusol | 14' | |
48. Achirawat Thongin | 31' | |
15. Thawan Karnboon | 32' | |
15. Thawan Karnboon | 38' | |
40.32' | 12. Wang Rui.Jun | |
15. Thawan Karnboon | 43.5' | |
88. Nutdanai Suesuthikul | 45.11' | |
24. Natthapatch Phannarai | 53' | |
55' | 17. Hong Yu.San |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Eakkapol Attapracha | Jeremy James Hutchins | Kwanchanok Cheyklang | Saharat Kwanmueng | Papitchaya Yinglap |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |