![]() ![]() 3 - 4Full Time |
Video
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
27/07/2024 | 12:30 | Division U15 Boy | 2024 | GAME 53(GMG) | 60' |
Results
Team | 1st | 2nd | 3rd | OT | Shootouts | TOTAL | Outcome |
---|---|---|---|---|---|---|---|
Thailand Select Blue | 0 | 1 | 2 | 0 | 0 | 3 | Loss |
Taipei Frozone | 2 | 0 | 1 | 0 | 1 | 4 | Win |
Thailand Select Blue
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Arthur Eddy | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
4 | Theethonthan Luang-On | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Theetachthan Luang-On | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Tanaprasert Sinsirisub | Forward | 1 (35.23') | 1 | 0 | 0 | 0 | 0 |
9 | Pawish Wongwinyuchon | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kanatip Chaijaroonchot | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Woraphob Phalitphonkarnpim | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vipartphong Sriprajittichai | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Papangkorn Nakdee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Varit Vimolvanich | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Siripong Meesati | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jamaison Priest | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jirath Nimsanticharoen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Thanadol Sakchaicharoenkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Kingston Zi Jun Pan | Goalkeeper | 0 | 0 | 0 | 28 | 25 | 3 |
66 | Tittawin Piriyapinyo | Forward | 2 (51.29', 53.57') | 0 | 0 | 0 | 0 | 0 |
87 | Dillon Lin | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
91 | Chatcharin Rungrattanaprasert | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Vorakan Khampitoon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 4 | 28 | 25 | 3 |
Taipei Frozone
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
6 | Shou bo Chang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nikolas Wang | Defender | 0 | 0 | 6 | 0 | 0 | 0 |
17 | Duyoung Kim | Forward | 1 (2.48') | 1 | 0 | 0 | 0 | 0 |
18 | Clarence Liu | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Tristan Voorhees | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Cheng-huan Liu | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Junxi Qiao | Goalkeeper | 0 | 0 | 0 | 30 | 27 | 2 |
30 | Kai-yuan Chi | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Shou-yi Chen | Forward | 1 (17.22') | 0 | 0 | 0 | 0 | 0 |
87 | Kuan-you Wang | Defender | 0 | 0 | 1 | 0 | 0 | 0 |
88 | Spencer hsiang his Ho | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Hong kai Lai | Forward | 1 (56.39') | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 9 | 30 | 27 | 2 |
Goals
A
PIM
SOG
SV
GA
3 | 3 |
4 | 3 |
4 | 9 |
28 | 30 |
25 | 27 |
3 | 2 |
Timeline
2.48' | 17. Duyoung Kim | |
17.22' | 74. Shou-yi Chen | |
8. Tanaprasert Sinsirisub | 35.23' | |
66. Tittawin Piriyapinyo | 51.29' | |
66. Tittawin Piriyapinyo | 53.57' | |
56.39' | 93. Hong kai Lai |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Teerasak Rattanachot | Tewin Chartsuwan | Kwanchanok Cheyklang | Saharat Kwanmueng | Saharat Kwanmueng |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |