Results
![]() ![]() (GAME 47)
2 - 2Division U15 Boy
2023
Thailand International Ice Hockey Arena Shanghai Guojin VS HK Junior |
![]() ![]() (GAME 21)
0 - 4Division U15 Boy
2023
Thailand International Ice Hockey Arena Thailand Select White VS HK Junior |
![]() ![]() (GAME 12)
0 - 23Division U15 Boy
2023
Thailand International Ice Hockey Arena Malaysia VS HK Junior |
![]() ![]() (GAME 09)
1 - 2Division U15 Boy
2023
Thailand International Ice Hockey Arena Thailand Select Blue VS HK Junior |
![]() ![]() (GAME 01)
2 - 14Division U15 Boy
2023
Thailand International Ice Hockey Arena Indonesia VS HK Junior |
- Leagues
- Division U15 Boy
- Seasons
- 2023
- Home
- Thailand International Ice Hockey Arena
Player of HK Junior U15 Boy
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tsan Lam Wang | HK Junior U15 Boy | Forward | 5 | 15 | 5 | 4 | 20 | 0 | 0 | 0 | 0 | 0.00 |
2 | Aden Chen | HK Junior U15 Boy | Forward | 5 | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.00 |
3 | Kai Ho Pang | HK Junior U15 Boy | Defender | 5 | 4 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0.00 |
4 | Jasper Leung | HK Junior U15 Boy | Forward | 5 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
5 | Wang Hei Mok | HK Junior U15 Boy | Forward | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
6 | Tsz Shun Anson Kwok | HK Junior U15 Boy | Forward | 5 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
7 | Chi Pang Xavier Man | HK Junior U15 Boy | Forward | 5 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
8 | David Anderson Wong | HK Junior U15 Boy | Forward | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
9 | Hayden Wong | HK Junior U15 Boy | Forward | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
10 | Izzac Luca Chan | HK Junior U15 Boy | Defender | 5 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
11 | Andre Brayden Chan | HK Junior U15 Boy | Forward | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
12 | Hkiha | HK Junior U15 Boy | Forward | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
13 | King Ching Wu | HK Junior U15 Boy | Defender | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
14 | Warren Lai | HK Junior U15 Boy | Defender | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
15 | Hoi Hei Moses Fung | HK Junior U15 Boy | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 24 | 20 | 0 | 4 | 83.33 |
16 | Chun Long Yeung | HK Junior U15 Boy | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Shi Rui Hu | HK Junior U15 Boy | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 68 | 67 | 0 | 1 | 98.53 |
Division U15 Boy
Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 0 | 0 | 9 | 45 | 5 | 40 |
2 | ![]() | 6 | 5 | 1 | 0 | 0 | 0 | 8 | 64 | 3 | 61 |
3 | ![]() | 5 | 3 | 1 | 1 | 0 | 0 | 7 | 55 | 4 | 51 |
4 | ![]() | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 27 | 17 | 10 |
5 | ![]() | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 11 | 36 | -25 |
6 | ![]() | 5 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 52 | -46 |
7 | ![]() | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 95 | -91 |