
- Division
- Division U18 Boy, Division U18 Boy (A)
- Seasons
- 2023
- Home
- 🔵TIIHA RAMA9
Player of Indonesia U18 Boy
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salomo Lucas Nathaniel Valiant | Indonesia U18 Boy | Forward | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
2 | Bagaskara Daffa Abyan Daffa Abyan | Indonesia U18 Boy | Defender | 5 | 2 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0.00 |
3 | Hafiz Raihan Jufino | Indonesia U18 Boy | Forward | 5 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0.00 |
4 | Fadilla Daffa Abyan Daffa | Indonesia U18 Boy | Forward | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | Farizky Farrel | Indonesia U18 Boy | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Reza | Indonesia U18 Boy | Forward | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Suroso Khaylilo Adimas Putra | Indonesia U18 Boy | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Asmara Arka Satyaandipa | Indonesia U18 Boy | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 139 | 122 | 0 | 17 | 87.77 |
9 | Saputra Darren Christian | Indonesia U18 Boy | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Mufashil Muhammad Reza | Indonesia U18 Boy | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Haykal | Indonesia U18 Boy | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Adler Jenar | Indonesia U18 Boy | Defender | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Zea Keionne | Indonesia U18 Boy | Forward | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Kennedy Waliy | Indonesia U18 Boy | Forward | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Widjaja Aaron Jonathan | Indonesia U18 Boy | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Galih Muhammad Aryabbie | Indonesia U18 Boy | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Division U18 Boy (A)
Pos | Team | GP | W | L | D | OTW | OTL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 0 | 0 | 1 | 6 | 20 | 3 | 17 |
2 | ![]() | 4 | 2 | 1 | 0 | 1 | 0 | 5 | 10 | 7 | 3 |
3 | ![]() | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 17 | -8 |
4 | ![]() | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 16 | -12 |
Results
![]() ![]() (GAME 49 (7thPM))
1 - 2Division U18 Boy
2023
🔵TIIHA RAMA9 Indonesia VS Malaysia |
![]() ![]() (GAME 42)
3 - 2Division U18 Boy (A)
2023
🔵TIIHA RAMA9 China South united VS Indonesia |
![]() ![]() (GAME 34)
4 - 2Division U18 Boy (A)
2023
🔵TIIHA RAMA9 China South united VS Indonesia |
![]() ![]() (GAME 22)
7 - 0Division U18 Boy (A)
2023
🔵TIIHA RAMA9 Thailand Select Blue VS Indonesia |
![]() ![]() (GAME 14)
0 - 2Division U18 Boy (A)
2023
🔵TIIHA RAMA9 Indonesia VS HK Junior |