Results
![]() ![]() (GAME 51(BMG))
4 - 0Division U18 Girl
2024
Thailand International Ice Hockey Arena Firebirds PHI VS Malaysia U18 |
![]() ![]() (GAME 35)
7 - 0Division U15 &18 Girl
2024
Thailand International Ice Hockey Arena Shanghai Guojin U18 VS Malaysia U18 |
![]() ![]() (GAME 30)
10 - 0Division U15 &18 Girl
2024
Thailand International Ice Hockey Arena Shanghai Guojin U15 VS Malaysia U18 |
![]() ![]() (GAME 25)
13 - 0Division U15 &18 Girl
2024
Thailand International Ice Hockey Arena Thailand Select U15 VS Malaysia U18 |
![]() ![]() (GAME 15)
13 - 1Division U15 &18 Girl
2024
Thailand International Ice Hockey Arena Thailand Select U18 VS Malaysia U18 |
![]() ![]() (GAME 02)
2 - 5Division U18 Girl
2024
Thailand International Ice Hockey Arena Malaysia U18 VS Firebirds PHI |
- Leagues
- Division U15 &18 Girl, Division U18 Girl, Invitation 2024
- Seasons
- 2024
Forward
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zaira rahman Binti abdullah | Malaysia U18 | Forward | 4 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0.00 |
2 | Putri nurtasha Binti mohd khan | Malaysia U18 | Forward | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
3 | Carleen xin ying Chua | Malaysia U18 | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Wei chi Wee | Malaysia U18 | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Sie ruTan | Malaysia U18 | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Nurul ihsan Binti nazim | Malaysia U18 | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Puteri dayana batrisyia Binti megat azmi | Malaysia U18 | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Puteri dania amani Binti megat azmi | Malaysia U18 | Forward | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Defender
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nur qistina raisah Binti mohd kamarolazari | Malaysia U18 | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Zi Rong Kong | Malaysia U18 | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Jing yee Lee | Malaysia U18 | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Fatin najwa Binti muhd fadzli amin | Malaysia U18 | Defender | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Zara batrisha Binti ahmad jamal omar | Malaysia U18 | Defender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalkeeper
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chloe mei xuen Low | Malaysia U18 | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 126 | 106 | 20 | 20 | 84.13 |
2 | Hannah admira Syakrina | Malaysia U18 | Goalkeeper | 4 | 0 | 0 | 0 | 0 | 40 | 31 | 9 | 9 | 77.50 |