Results
![]() ![]() (GAME 48)
1 - 0Division U18 Boy
2024
Thailand International Ice Hockey Arena Thailand Select Blue VS New Taipei VKS |
![]() ![]() (GAME 43)
2 - 2Division U18 Boy
2024
Thailand International Ice Hockey Arena Garuda Select VS New Taipei VKS |
![]() ![]() (GAME 38)
0 - 3Division U18 Boy
2024
Thailand International Ice Hockey Arena Thailand Select White VS New Taipei VKS |
![]() ![]() (GAME 33)
2 - 8Division U18 Boy
2024
Thailand International Ice Hockey Arena Philippines VS New Taipei VKS |
![]() ![]() (GAME 23)
0 - 11Division U18 Boy
2024
Thailand International Ice Hockey Arena Malaysia VS New Taipei VKS |
- Leagues
- Division U18 Boy, Invitation 2024
- Seasons
- 2024
Forward
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shuo-en Tsui | New Taipei VKS | Forward | 5 | 5 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0.00 |
2 | Kuan-ting Liu | New Taipei VKS | Forward | 5 | 6 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 |
3 | Kuan-che Wang | New Taipei VKS | Forward | 5 | 5 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 |
4 | Yun-sheng Chang | New Taipei VKS | Forward | 5 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 |
5 | Thipwarintorn Yannakornthanapunt | New Taipei VKS | Forward | 5 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
6 | Kelly Zi-Ching Pan | New Taipei VKS | Forward | 5 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 |
7 | Edison pak hei Sou | New Taipei VKS | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Defender
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yu-shan Hung | New Taipei VKS | Defender | 5 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
2 | Po-an Chen | New Taipei VKS | Defender | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
3 | Zhaoting tse Hu | New Taipei VKS | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Wen-yu Liao | New Taipei VKS | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Wen-jui Chuang | New Taipei VKS | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalkeeper
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yen-chun He | New Taipei VKS | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 68 | 65 | 3 | 3 | 95.59 |
2 | Yun-en Wu | New Taipei VKS | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 18 | 16 | 2 | 2 | 88.89 |