Results
![]() ![]() (GAME 41)
1 - 7Division U18 Boy
2024
Thailand International Ice Hockey Arena Malaysia VS Philippines |
![]() ![]() (GAME 33)
2 - 8Division U18 Boy
2024
Thailand International Ice Hockey Arena Philippines VS New Taipei VKS |
![]() ![]() (GAME 28)
6 - 0Division U18 Boy
2024
Thailand International Ice Hockey Arena Thailand Select Blue VS Philippines |
![]() ![]() (GAME 29)
12 - 4Division U18 Boy
2024
Theater of dream Warriors Ice Arena Garuda Select VS Philippines |
![]() ![]() (GAME 18)
8 - 1Division U18 Boy
2024
Thailand International Ice Hockey Arena Thailand Select White VS Philippines |
![]() ![]() (GAME 05)
1 - 11Division U18 Boy
2024
Thailand International Ice Hockey Arena Philippines VS Taipei Frozone |
- Leagues
- Division U18 Boy
- Seasons
- 2024
Forward
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brenden Morgan | Philippines | Forward | 6 | 5 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
2 | Xander nikolas Artymiak | Philippines | Forward | 6 | 4 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 0.00 |
3 | Johann sebastien Garcia | Philippines | Forward | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
4 | Jean gabriel Isidoro | Philippines | Forward | 6 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | Jared julian Nery | Philippines | Forward | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
6 | Matias emilio Zaide | Philippines | Forward | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Bryden Secosana | Philippines | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Jas hendricks Ang | Philippines | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Justin lawrence Talavera | Philippines | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Christof joaquin Musico | Philippines | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Chandler kiel Grepalda | Philippines | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Defender
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Sulkess | Philippines | Defender | 6 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
2 | Marc-andrei Bonnisseau | Philippines | Defender | 6 | 0 | 1 | 0 | 1 | 99 | 84 | 15 | 15 | 84.85 |
3 | Wesley owen Wu | Philippines | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Zachary chase De guzman | Philippines | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Isak Björnström | Philippines | Defender | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalkeeper
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Euan irvin Samaniego | Philippines | Goalkeeper | 6 | 0 | 0 | 0 | 0 | 117 | 86 | 31 | 31 | 73.50 |