Results
![]() ![]() (GAME 54)
1 - 3Division U18 Boy
2024
Thailand International Ice Hockey Arena Thailand Select Blue VS Taipei Frozone |
![]() ![]() (GAME 32)
0 - 16Division U18 Boy
2024
Thailand International Ice Hockey Arena Malaysia VS Taipei Frozone |
![]() ![]() (GAME 22)
0 - 2Division U18 Boy
2024
Thailand International Ice Hockey Arena Thailand Select White VS Taipei Frozone |
![]() ![]() (GAME 10)
0 - 5Division U18 Boy
2024
Thailand International Ice Hockey Arena Garuda Select VS Taipei Frozone |
![]() ![]() (GAME 05)
1 - 11Division U18 Boy
2024
Thailand International Ice Hockey Arena Philippines VS Taipei Frozone |
- Leagues
- Division U18 Boy, Invitation 2024
- Seasons
- 2024
Forward
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yi-siang Hao | Taipei Frozone | Forward | 5 | 7 | 6 | 6 | 13 | 0 | 0 | 0 | 0 | 0.00 |
2 | Yi-hong Wu | Taipei Frozone | Forward | 5 | 7 | 5 | 8 | 12 | 0 | 0 | 0 | 0 | 0.00 |
3 | Clarence Liu | Taipei Frozone | Forward | 5 | 6 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0.00 |
4 | Ian Jaksch | Taipei Frozone | Forward | 5 | 6 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0.00 |
5 | Kai-zhen Wu | Taipei Frozone | Forward | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
6 | Trin Voorhees | Taipei Frozone | Forward | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
7 | Tzu-yu Lin | Taipei Frozone | Forward | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
8 | Ting-chia Yang | Taipei Frozone | Forward | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | Noah Ouellet | Taipei Frozone | Forward | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
10 | Duyoung Kim | Taipei Frozone | Forward | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
11 | Tristan Voorhees | Taipei Frozone | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Shou-yi Chen | Taipei Frozone | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Defender
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kai-yuan Chi | Taipei Frozone | Defender | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
2 | Nikolas Wang | Taipei Frozone | Defender | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
3 | Yu-hsuan Hsu | Taipei Frozone | Defender | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
4 | Kuan-you Wang | Taipei Frozone | Defender | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalkeeper
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hao-hsuan Kao | Taipei Frozone | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 80 | 79 | 1 | 1 | 98.75 |
2 | Cameron Liu | Taipei Frozone | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 15 | 14 | 1 | 1 | 93.33 |