Results
![]() ![]() (GAME 54)
1 - 3Division U18 Boy
2024
Thailand International Ice Hockey Arena Thailand Select Blue VS Taipei Frozone |
![]() ![]() (GAME 48)
1 - 0Division U18 Boy
2024
Thailand International Ice Hockey Arena Thailand Select Blue VS New Taipei VKS |
![]() ![]() (GAME 28)
6 - 0Division U18 Boy
2024
Thailand International Ice Hockey Arena Thailand Select Blue VS Philippines |
![]() ![]() (GAME 17)
7 - 0Division U18 Boy
2024
Thailand International Ice Hockey Arena Thailand Select Blue VS Malaysia |
![]() ![]() (GAME 06)
3 - 1Division U18 Boy
2024
Thailand International Ice Hockey Arena Thailand Select Blue VS Garuda Select |
- Leagues
- Division U18 Boy, Invitation 2024
- Seasons
- 2024
Forward
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chayaphon Jaratkorn | Thailand Select Blue | Forward | 5 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0.00 |
2 | Natapat Patong | Thailand Select Blue | Forward | 5 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
3 | Pritdison Chaisutivong | Thailand Select Blue | Forward | 5 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
4 | Teepanatad Pataramasakul | Thailand Select Blue | Forward | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
5 | Worapat Watthanaphaya | Thailand Select Blue | Forward | 5 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 |
6 | Suteemon Vararatsamenitikul | Thailand Select Blue | Forward | 5 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
7 | Natthapatch Phannarai | Thailand Select Blue | Forward | 5 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 |
8 | Gunn Benhar | Thailand Select Blue | Forward | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | Nitipat Nilphong | Thailand Select Blue | Forward | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Peem Wiroonbanditkul | Thailand Select Blue | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Girati Yamali | Thailand Select Blue | Forward | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Defender
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natchayathorn Yannakornthanapunt | Thailand Select Blue | Defender | 5 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 |
2 | Tapat Mongkolrattanachart | Thailand Select Blue | Defender | 5 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 |
3 | Phrompanit Bandapraneat boonyatap | Thailand Select Blue | Defender | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | Kenneth Thongsong | Thailand Select Blue | Defender | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | Smitt Saithong | Thailand Select Blue | Defender | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalkeeper
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vijak Niyomvong | Thailand Select Blue | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 99 | 96 | 3 | 3 | 96.97 |