Results
![]() ![]() (GAME 49)
1 - 1Division U18 Boy
2024
Thailand International Ice Hockey Arena Thailand Select White VS Garuda Select |
![]() ![]() (GAME 38)
0 - 3Division U18 Boy
2024
Thailand International Ice Hockey Arena Thailand Select White VS New Taipei VKS |
![]() ![]() (GAME 22)
0 - 2Division U18 Boy
2024
Thailand International Ice Hockey Arena Thailand Select White VS Taipei Frozone |
![]() ![]() (GAME 18)
8 - 1Division U18 Boy
2024
Thailand International Ice Hockey Arena Thailand Select White VS Philippines |
![]() ![]() (GAME 08)
11 - 0Division U18 Boy
2024
Thailand International Ice Hockey Arena Thailand Select White VS Malaysia |
- Leagues
- Division U18 Boy, Invitation 2024
- Seasons
- 2024
Forward
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Achirawat Thongin | Thailand Select White | Forward | 5 | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 |
2 | Thananutch Kulthanthorn | Thailand Select White | Forward | 5 | 5 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
3 | Tanat Limpanyakul | Thailand Select White | Forward | 5 | 1 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
4 | Teetawat Pataramasakul | Thailand Select White | Forward | 5 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0.00 |
5 | Phumrapee Prasertthanma | Thailand Select White | Forward | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
6 | Peeranut Muangyim | Thailand Select White | Forward | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
7 | Siradanai Siriporananont | Thailand Select White | Forward | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
8 | Nithit Saentes | Thailand Select White | Forward | 5 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0.00 |
9 | Chirat Limprasittiporn | Thailand Select White | Forward | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
10 | Podchara Trairattanawaraporn | Thailand Select White | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Jason Thongsong | Thailand Select White | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Defender
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lankakron Watthanaphaya | Thailand Select White | Defender | 5 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0.00 |
2 | Kiatiruch Phawatjirachot | Thailand Select White | Defender | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
3 | Panyavadd Sriprajittichai | Thailand Select White | Defender | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | Bhutouch Tananchai | Thailand Select White | Defender | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | Parinthon Jorjaroenruk | Thailand Select White | Defender | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
6 | Pongkorn Klangpremjit | Thailand Select White | Defender | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Poon Charusakulariyakul | Thailand Select White | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Suwichak Suttigarn | Thailand Select White | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalkeeper
Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Achirawit Suksusart | Thailand Select White | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 122 | 115 | 7 | 7 | 94.26 |