![]() ![]() 6 - 0Full Time |
Video
Details
Date | Time | League | Season |
---|---|---|---|
23/07/2024 | 14:00 | Division U15 Boy (A) | 2024 |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Thailand Select Blue | 2 | 1 | 3 | 6 | Win |
New Taipei VKS | 0 | 0 | 0 | 0 | Loss |
Thailand Select Blue
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
3 | Arthur Eddy | Forward | 1 (7.31') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Theethonthan Luang-On | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Theetachthan Luang-On | Forward | 1 (48.42') | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tanaprasert Sinsirisub | Forward | 2 (0.42', 47.56') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Pawish Wongwinyuchon | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kanatip Chaijaroonchot | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Woraphob Phalitphonkarnpim | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Vipartphong Sriprajittichai | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Papangkorn Nakdee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Varit Vimolvanich | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
25 | Siripong Meesati | Forward | 1 (22.04') | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jamaison Priest | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
53 | Jirath Nimsanticharoen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Thanadol Sakchaicharoenkul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Kingston Zi Jun Pan | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 |
66 | Tittawin Piriyapinyo | Forward | 1 (42.56') | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Dillon Lin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Chatcharin Rungrattanaprasert | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Vorakan Khampitoon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Taipei VKS
# | Player | Position | Goals | A | H | PIM | SA | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|---|---|
3 | Yu hin Wong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Elanna pak chi Sou | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Wei-en Chen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ruei-en Wang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chi him Wong | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Wei-chieh Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Lu-huan Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chao-chen Lee | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
34 | Kuan-chieh Chen | Defender | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
51 | Jui-jan Liu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Kun-hong Li | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Fei-fei Kuo | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Yi-hsien Yang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | En-hsu Lin | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
60 | Kai-chen Lai | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Pin-jie Chen | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 34 | 28 | 6 |
86 | Haoting kwong Hu | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Yao-yu Lee | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
A
H
PIM
SA
SOG
SV
GA
6 | 0 |
6 | 0 |
0 | 0 |
4 | 6 |
0 | 0 |
9 | 34 |
9 | 28 |
0 | 6 |
Officials
Referee1 | Referee2 | Scoreboard | Key stats | Scoresheet |
---|---|---|---|---|
Eakkapol Attapracha | Yingphan Aekkakemnarong | Kwanchanok Cheyklang | Saharat Kwanmueng | Saw Aye Min Thant |
Timeline
8. Tanaprasert Sinsirisub | 0.42' | |
3. Arthur Eddy | 7.31' | |
25. Siripong Meesati | 22.04' | |
66. Tittawin Piriyapinyo | 42.56' | |
5. Theetachthan Luang-On | 48.42' | |
8. Tanaprasert Sinsirisub | 47.56' |