![]() ![]() 2 - 7Full Time |
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
16/07/2025 | 10:00 | U16 MEN Division | 2025 | 4 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Philippines-U16 | 0 | 1 | 1 | 2 | Loss |
Golden Cobras-U16 | 2 | 3 | 2 | 7 | Win |
Philippines-U16
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
8 | Noah Chen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gabrielle Austria | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Marcus Martinez | Forward | 1 (28.04') | 0 | 2 | 0 | 0 | 0 |
11 | Emilio Zaide | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hezekiah enrique Patrimonio | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jared jeremy Ang | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Mark Andrei Bonasseu | Goalkeeper | 0 | 0 | 0 | 41 | 34 | 7 |
23 | Zachary chase De guzman | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Bryden Secosana | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jas hendricks Ang | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Vince Pe Aguirre | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Cameron Wheeler | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Devin Shape | Forward | 1 (53.51') | 0 | 2 | 0 | 0 | 0 |
79 | Jacob clyde Fernandez | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Chandler kiel Grepalda | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Johan Garcia | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Bjönström, Isak | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ethan Legaspi | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 2 | 0 | 6 | 41 | 34 | 7 |
Golden Cobras-U16
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Nikita Tuzov | Forward | 1 (21.26') | 0 | 0 | 0 | 0 | 0 |
7 | Faithicia Tanuwijaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Felix yu en T.faizi | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Muhamad Arsky Jayden Zen Naga | Forward | 1 (33.09') | 0 | 0 | 0 | 0 | 0 |
26 | Samuel Budiwarman | Forward | 1 (43.11') | 0 | 0 | 0 | 0 | 0 |
33 | Samuel Hioe | Forward | 1 (14.48') | 0 | 0 | 0 | 0 | 0 |
41 | Ching-en Cheng | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Faigan Alghani | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
51 | Thitaree Satityathiwat | Forward | 1 (0.42') | 1 | 0 | 0 | 0 | 0 |
72 | Luc Wilson-kurenoff | Goalkeeper | 0 | 0 | 0 | 22 | 20 | 2 |
82 | Gregor Midzak Bennerscheidt | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Ammar Rafandra Saputro | Forward | 0 | 3 | 0 | 0 | 0 | 0 |
92 | Rasendrya Putra | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Alin Charusakulariyakul | Defender | 2 (24.32', 49.07') | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 0 | 22 | 20 | 2 |
Goals
A
PIM
SOG
SV
GA
2 | 7 |
0 | 5 |
6 | 0 |
41 | 22 |
34 | 20 |
7 | 2 |
Timeline
0.42' | 51. Thitaree Satityathiwat | |
14.48' | 33. Samuel Hioe | |
21.26' | 3. Nikita Tuzov | |
24.32' | 97. Alin Charusakulariyakul | |
10. Marcus Martinez | 28.04' | |
33.09' | 25. Muhamad Arsky Jayden Zen Naga | |
43.11' | 26. Samuel Budiwarman | |
49.07' | 97. Alin Charusakulariyakul | |
71. Devin Shape | 53.51' |
Venue
🟣TWIA EKKAMAI |
---|
83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |