- Division
- U16 MEN Division, U16 MEN Group B
- Seasons
- 2025
Player of Golden Cobras-U16
| Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thitaree Satityathiwat | Golden Cobras-U16 | Forward | 5 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Ammar Rafandra Saputro | Golden Cobras-U16 | Forward | 5 | 1 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Samuel Hioe | Golden Cobras-U16 | Forward | 5 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Muhamad Arsky Jayden Zen Naga | Golden Cobras-U16 | Forward | 5 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Faigan Alghani | Golden Cobras-U16 | Defender, Forward | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Alin Charusakulariyakul | Golden Cobras-U16 | Defender | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Nikita Tuzov | Golden Cobras-U16 | Forward | 5 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Samuel Budiwarman | Golden Cobras-U16 | Forward | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Faithicia Tanuwijaya | Golden Cobras-U16 | Forward | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Felix yu en T.faizi | Golden Cobras-U16 | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Ching-en Cheng | Golden Cobras-U16 | Forward | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Luc Wilson-kurenoff | Golden Cobras-U16 | Goalkeeper | 5 | 0 | 0 | 2 | 0 | 172 | 160 | 12 | 12 | 93.02 |
| 13 | Gregor Midzak Bennerscheidt | Golden Cobras-U16 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Rasendrya Putra | Garuda Select-U20 | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U16 MEN Group B
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silver Monster-U16 | 4 | 4 | 0 | 0 | 8 | 49 | 4 | 45 | |
| 2 | Thailand Select White-U16 | 4 | 3 | 1 | 0 | 6 | 18 | 19 | -1 | |
| 3 | Golden Cobras-U16 | 4 | 2 | 2 | 0 | 4 | 13 | 11 | 2 | |
| 4 | Philippines-U16 | 4 | 1 | 3 | 0 | 2 | 11 | 29 | -18 | |
| 5 | Thailand Select Yellow-U16 | 4 | 0 | 4 | 0 | 0 | 6 | 34 | -28 |
Results
(48)
1 - 2U16 MEN Division
2025
🔵TIIHA RAMA9 Rank#3A vs Rank#3B |
(46)
4 - 1U16 MEN Division
2025
🔵TIIHA RAMA9 Golden Cobras vs Thailand Select Yellow |
(25)
1 - 2U16 MEN Division
2025
🟣TWIA EKKAMAI Golden Cobras vs Thailand Select White |
(21)
1 - 6U16 MEN Division
2025
🟣TWIA EKKAMAI Golden Cobras vs Silver Monster |
(4)
2 - 7U16 MEN Division
2025
🟣TWIA EKKAMAI Philippines vs Golden Cobras |




