Golden Cobras-U16Thailand Select White-U16
1 - 2Full Time |
Details
| Date | Time | Division | Season | Game | Full Time |
|---|---|---|---|---|---|
| 17/07/2025 | 11:30 | U16 MEN Division | 2025 | 25 | 60' |
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Golden Cobras-U16 | 1 | 0 | 0 | 1 | Loss |
| Thailand Select White-U16 | 1 | 0 | 1 | 2 | Win |
Golden Cobras-U16
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 3 | Nikita Tuzov | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
| 7 | Faithicia Tanuwijaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Felix yu en T.faizi | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Muhamad Arsky Jayden Zen Naga | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Samuel Budiwarman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Samuel Hioe | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Ching-en Cheng | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 47 | Faigan Alghani | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
| 51 | Thitaree Satityathiwat | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 72 | Luc Wilson-kurenoff | Goalkeeper | 0 | 0 | 0 | 31 | 29 | 2 |
| 82 | Gregor Midzak Bennerscheidt | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Ammar Rafandra Saputro | Forward | 1 (0.46') | 0 | 0 | 0 | 0 | 0 |
| 92 | Rasendrya Putra | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 97 | Alin Charusakulariyakul | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 8 | 31 | 29 | 2 |
Thailand Select White-U16
| # | Player | Position | Goals | A | PIM | SOG | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 1 | Supasin Hongpromyati | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Teetach Phowjumroon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pawish Wongwinyuchon | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Payud Wongwinyuchon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Theetarntham Luang-on | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tanaphan Wirid | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Varit Vimolvanich | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sukrit Hongpromyati | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Supana Charoonsmith | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Siripong Meesati | Forward | 1 (3.55') | 0 | 2 | 0 | 0 | 0 |
| 31 | Palin Purttiponthanee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Trikun Kunasatittayakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thanadol Sakchaicharoenkul | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 62 | Sirasin Charoonsmith | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Pawynn Yimsiri | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Phollakrit Sritaborvornpaiboon | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
| 88 | Khongchana Inworn | Goalkeeper | 0 | 0 | 0 | 25 | 24 | 1 |
| 97 | Quinn Tashiro | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ardchawit Ittivorakul | Forward | 1 (45.47') | 0 | 4 | 0 | 0 | 0 |
| Total | 2 | 1 | 12 | 25 | 24 | 1 |
Goals
A
PIM
SOG
SV
GA
| 1 | 2 |
| 2 | 1 |
| 8 | 12 |
| 31 | 25 |
| 29 | 24 |
| 2 | 1 |
Timeline
| 86. Ammar Rafandra Saputro | 0.46' | |
| 3.55' | 25. Siripong Meesati | |
| 45.47' | 99. Ardchawit Ittivorakul |
Venue
| 🟣TWIA EKKAMAI |
|---|
| 83/8 Soi Pridi Banomyong 37, Khlong Tan Nuea Subdistrict, Watthana District, Bangkok 10110 |

Golden Cobras-U16