![]() ![]() 0 - 7Full Time |
Recap
“
Details
Date | Time | Division | Season | Game | Full Time |
---|---|---|---|---|---|
17/07/2025 | 07:00 | U16 MEN Division | 2025 | 20 | 60' |
Results
Team | 1st | 2nd | 3rd | TOTAL | Outcome |
---|---|---|---|---|---|
Singapore Selects-U16 | 0 | 0 | 0 | 0 | Loss |
New Taipei VKS-U16 | 3 | 2 | 2 | 7 | Win |
Singapore Selects-U16
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
1 | Praew | Goalkeeper | 0 | 0 | 0 | 30 | 23 | 7 |
6 | Emryk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Elizabeth | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Raynard | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Milly | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mitchell | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Reuven | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Aiden | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Eva | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Faith | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kaden | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brandon | Defender | 0 | 0 | 2 | 0 | 0 | 0 |
87 | Zachary | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Sophia | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Artus | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Ethan | Defender | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Timothy | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 30 | 23 | 7 |
New Taipei VKS-U16
# | Player | Position | Goals | A | PIM | SOG | SV | GA |
---|---|---|---|---|---|---|---|---|
30 | Yang,yi-shien | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Liu,jui-jan | Forward | 0 | 3 | 0 | 0 | 0 | 0 |
44 | Chuo,li-hsia | Forward | 2 (6.06', 30.24') | 2 | 0 | 0 | 0 | 0 |
50 | Lin,yun | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Chen,pin-jie | Goalkeeper | 0 | 0 | 0 | 6 | 6 | 0 |
73 | Lai,kai-chen | Forward | 3 (1.07', 14.42', 53.10') | 1 | 0 | 0 | 0 | 0 |
76 | Chen, Kuan-chieh | Defender | 1 (29.23') | 0 | 0 | 0 | 0 | 0 |
80 | Lin,en-hsu | Forward | 1 (44.54') | 3 | 0 | 0 | 0 | 0 |
85 | Chen,lu-huan | Defender | 0 | 1 | 0 | 0 | 0 | 0 |
93 | Yu-chen Lai | Goalkeeper | 0 | 0 | 0 | 5 | 5 | 0 |
Total | 7 | 10 | 0 | 11 | 11 | 0 |
Goals
A
PIM
SOG
SV
GA
0 | 7 |
0 | 10 |
2 | 0 |
30 | 11 |
23 | 11 |
7 | 0 |
Timeline
1.07' | 73. Lai,kai-chen | |
6.06' | 44. Chuo,li-hsia | |
14.42' | 73. Lai,kai-chen | |
29.23' | 76. Chen, Kuan-chieh | |
30.24' | 44. Chuo,li-hsia | |
44.54' | 80. Lin,en-hsu | |
53.10' | 73. Lai,kai-chen |
Venue
🔵TIIHA RAMA9 |
---|
468 Soi Rama 9, Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok 10310 |