- Division
- U16 MEN Division, U16 MEN Group A
- Seasons
- 2025
Player of Singapore Selects-U16
| Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emryk | Singapore Selects-U16 | Forward | 5 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Reuven | Singapore Selects-U16 | Forward | 5 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Raynard | Singapore Selects-U16 | Forward | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Aiden | Singapore Selects-U16 | Forward | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Mitchell | Singapore Selects-U16 | Defender | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Zachary | Singapore Selects-U16 | Defender | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Praew | Singapore Selects-U16 | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 182 | 143 | 39 | 39 | 78.57 |
| 8 | Elizabeth | - | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Milly | Singapore Selects-U16 | Defender | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Eva | Singapore Selects-U16 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Faith | Singapore Selects-U16 | Goalkeeper | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 50.00 |
| 12 | Kaden | Singapore Selects-U16 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Brandon | Singapore Selects-U16 | Defender, Forward | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Sophia | Singapore Selects-U16 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Artus | Singapore Selects-U16 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Ethan | Singapore Selects-U16 | Defender | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Timothy | Singapore Selects-U16 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U16 MEN Group A
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Select Blue-U16 | 4 | 4 | 0 | 0 | 8 | 62 | 2 | 60 | |
| 2 | Zenith Avengers-U16 | 4 | 3 | 1 | 0 | 6 | 29 | 15 | 14 | |
| 3 | New Taipei VKS-U16 | 4 | 2 | 2 | 0 | 4 | 17 | 19 | -2 | |
| 4 | Singapore Selects-U16 | 4 | 1 | 3 | 0 | 2 | 4 | 40 | -36 | |
| 5 | Malaysia Select-U16 | 4 | 0 | 4 | 0 | 0 | 6 | 42 | -36 |
Results
(47)
3 - 1U16 MEN Division
2025
🔵TIIHA RAMA9 Rank#4A vs Rank#4B |
(26)
18 - 0U16 MEN Division
2025
🔵TIIHA RAMA9 Thailand Select Blue vs Singapore Selects |
(20)
0 - 7U16 MEN Division
2025
🔵TIIHA RAMA9 Singapore Selects vs New Taipei VKS |
(11)
3 - 1U16 MEN Division
2025
🔵TIIHA RAMA9 Singapore Selects vs Malaysia Select |
(3)
14 - 1U16 MEN Division
2025
🔵TIIHA RAMA9 Zenith Avengers vs Singapore Selects |





