- Division
- U16 MEN Division, U16 MEN Group A
- Seasons
- 2025
Player of Zenith Avengers-U16
| Rank | Player | Team | Position | GP | G | A | PIM | PTS | SOG | SV | GA | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taehyun Kang | Zenith Avengers-U16 | Forward | 5 | 7 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Junehwan Song | Zenith Avengers-U16 | Forward | 5 | 8 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Haseong Jung | Zenith Avengers-U16 | Forward | 5 | 4 | 5 | 6 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Hyunho Lee | Zenith Avengers-U16 | Defender | 5 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Gio Hwang | Zenith Avengers-U16 | Forward | 5 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Hyunjun An | Zenith Avengers-U16 | Defender | 5 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Nathan Taekyung | Zenith Avengers-U16 | Defender | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Siwoo Park | Zenith Avengers-U16 | Defender | 5 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Junwoo Kim | Zenith Avengers-U16 | Forward | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Mingi Kim | Zenith Avengers-U16 | Forward | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Woojin Lee | Zenith Avengers-U16 | Defender | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Ji Woo Kim | Zenith Avengers-U16 | Forward | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Aiden Gaon Ryu | Zenith Avengers-U16 | Defender | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Ji San Lee | Zenith Avengers-U16 | Goalkeeper | 5 | 0 | 0 | 2 | 0 | 90 | 75 | 15 | 15 | 83.33 |
| 15 | Rayul Kim | Zenith Avengers-U16 | Forward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Hyunwoo Kim | Zenith Avengers-U16 | Defender | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Jiho Shin | Zenith Avengers-U16 | Defender | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
U16 MEN Group A
| Pos | Team | GP | W | L | D | PTS | GF | GA | Diff | FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand Select Blue-U16 | 4 | 4 | 0 | 0 | 8 | 62 | 2 | 60 | |
| 2 | Zenith Avengers-U16 | 4 | 3 | 1 | 0 | 6 | 29 | 15 | 14 | |
| 3 | New Taipei VKS-U16 | 4 | 2 | 2 | 0 | 4 | 17 | 19 | -2 | |
| 4 | Singapore Selects-U16 | 4 | 1 | 3 | 0 | 2 | 4 | 40 | -36 | |
| 5 | Malaysia Select-U16 | 4 | 0 | 4 | 0 | 0 | 6 | 42 | -36 |
Results
(55 (BMG))
3 - 0U16 MEN Division
2025
🟣TWIA EKKAMAI Rank#2A vs Rank#2B |
(40)
10 - 1U16 MEN Division
2025
🟣TWIA EKKAMAI Thailand Select Blue vs Zenith Avengers |
(28)
4 - 2U16 MEN Division
2025
🔵TIIHA RAMA9 Zenith Avengers vs New Taipei VKS |
(24)
10 - 2U16 MEN Division
2025
🔵TIIHA RAMA9 Zenith Avengers vs Malaysia Select |
(3)
14 - 1U16 MEN Division
2025
🔵TIIHA RAMA9 Zenith Avengers vs Singapore Selects |




